Your shopping cart is currently empty.
Panel trucks transport
and protect plywood, drywall, sheet metal, and other large, bulky sheet or panel
materials as they're moved through a warehouse, store, lumberyard, or other
areas. Adjustable dividers allow you to decrease the amount of leaning of each
stack of panels to prevent warping or breakage. Because they aren't stacked atop
each other, the weight of the stack has no chance to damage any one sheet.
Model No. | Deck Size | Capacity | Steel Deck Style | Casters | Price | ||
---|---|---|---|---|---|---|---|
APT6W-2448-6PY | 24" x 48" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $700.39 |
|
|
APT6W-2460-6PY | 24" x 60" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $737.89 |
|
|
APT6W-3048-6PY | 30" x 48" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $733.79 |
|
|
APT6W-3060-6PY | 30" x 60" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $776.33 |
|
|
APT6W-3072-6PY | 30" x 72" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $818.69 |
|
|
APT6W-3660-6PY | 36" x 60" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $814.85 |
|
|
APT6W-3672-6PY | 36" x 72" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $862.24 |
|
|
APT-2436-6MR | 24" x 36" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $568.69 |
|
|
APT-2448-6MR | 24" x 48" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $608.85 |
|
|
APT-2460-6MR | 24" x 60" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $650.89 |
|
|
APT-3048-6MR | 30" x 48" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $639.50 |
|
|
APT-3060-6MR | 30" x 60" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $687.88 |
|
Model No. | Deck Size | Capacity | Steel Deck Style | Casters | Price | ||
---|---|---|---|---|---|---|---|
APT6W-2448-6PY | 24" x 48" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $700.39 |
|
|
APT6W-2460-6PY | 24" x 60" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $737.89 |
|
|
APT6W-3048-6PY | 30" x 48" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $733.79 |
|
|
APT6W-3060-6PY | 30" x 60" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $776.33 |
|
|
APT6W-3072-6PY | 30" x 72" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $818.69 |
|
|
APT6W-3660-6PY | 36" x 60" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $814.85 |
|
|
APT6W-3672-6PY | 36" x 72" | 3,600 lbs. | Solid | (2) Rigid (4) Swivel, Polyurethane | $862.24 |
|
|
APT-2436-6MR | 24" x 36" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $568.69 |
|
|
APT-2448-6MR | 24" x 48" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $608.85 |
|
|
APT-2460-6MR | 24" x 60" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $650.89 |
|
|
APT-3048-6MR | 30" x 48" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $639.50 |
|
|
APT-3060-6MR | 30" x 60" | 2,000 lbs. | Solid | (2) Rigid (2) Swivel, Mold-On Rubber | $687.88 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved