Open shelving is more economical and offers greater accessibility than closed shelving. High-capacity, easily installed shelving can work in the warehouse, the stock room, the office, the records storage facility, the shop or the home.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL9-30 | Angle | 36"W x 30"D x 87"H | 500 lbs. | 9 | Starter | $323.85 |
|
|
OL5-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 5 | Adder | $206.03 |
|
|
OL6-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 6 | Adder | $233.47 |
|
|
OL7-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 7 | Adder | $260.92 |
|
|
OL8-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 8 | Adder | $288.89 |
|
|
OL9-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 9 | Adder | $316.33 |
|
|
OL5-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 5 | Starter | $258.02 |
|
|
OL6-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 6 | Starter | $294.17 |
|
|
OL7-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 7 | Starter | $330.32 |
|
|
OL8-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 8 | Starter | $365.96 |
|
|
OL9-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 9 | Starter | $401.60 |
|
|
OL5-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 5 | Adder | $249.51 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL9-30 | Angle | 36"W x 30"D x 87"H | 500 lbs. | 9 | Starter | $323.85 |
|
|
OL5-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 5 | Adder | $206.03 |
|
|
OL6-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 6 | Adder | $233.47 |
|
|
OL7-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 7 | Adder | $260.92 |
|
|
OL8-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 8 | Adder | $288.89 |
|
|
OL9-30A | Angle | 36"W x 30"D x 87"H | 500 lbs. | 9 | Adder | $316.33 |
|
|
OL5-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 5 | Starter | $258.02 |
|
|
OL6-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 6 | Starter | $294.17 |
|
|
OL7-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 7 | Starter | $330.32 |
|
|
OL8-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 8 | Starter | $365.96 |
|
|
OL9-36 | Angle | 36"W x 36"D x 87"H | 400 lbs. | 9 | Starter | $401.60 |
|
|
OL5-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 5 | Adder | $249.51 |
|
13-gauge beaded posts are double-sided with independent shelf positioning on each side of the post, making them ideal as the common post between multiple shelving units. They are heavy-duty, for maximum weight and multi-level applications. Unlike angle posts, they offer full access to the front of the shelf. When you are assembling, shelves slip in and out without tilting, which speeds installations.
13-gauge angle posts are the most popular style, and are ideal for seismic applications. Features a stiffening offset rib. They are always used as rear posts on all Deluxe shelving units. If used at the front, shelf access is reduced by 2" total.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved