Open shelving is more economical and offers greater accessibility than closed shelving. High-capacity, easily installed shelving can work in the warehouse, the stock room, the office, the records storage facility, the shop or the home.
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL6-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 6 | Adder | $285.15 |
|
|
OL7-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 7 | Adder | $321.30 |
|
|
OL8-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 8 | Adder | $356.94 |
|
|
OL9-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 9 | Adder | $393.09 |
|
|
OB5-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 5 | Starter | $179.49 |
|
|
OB6-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 6 | Starter | $199.31 |
|
|
OB7-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 7 | Starter | $219.13 |
|
|
OB8-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 8 | Starter | $238.43 |
|
|
OB9-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 9 | Starter | $258.25 |
|
|
OB5-4812A | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 5 | Adder | $157.48 |
|
|
OB6-4812A | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 6 | Adder | $177.30 |
|
|
OB7-4812A | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 7 | Adder | $197.12 |
|
Model No. | Post Type | Dimensions | Shelf Capacity | No. of Shelves | Unit Type | Price | ||
---|---|---|---|---|---|---|---|---|
OL6-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 6 | Adder | $285.15 |
|
|
OL7-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 7 | Adder | $321.30 |
|
|
OL8-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 8 | Adder | $356.94 |
|
|
OL9-36A | Angle | 36"W x 36"D x 87"H | 400 lbs. | 9 | Adder | $393.09 |
|
|
OB5-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 5 | Starter | $179.49 |
|
|
OB6-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 6 | Starter | $199.31 |
|
|
OB7-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 7 | Starter | $219.13 |
|
|
OB8-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 8 | Starter | $238.43 |
|
|
OB9-4812 | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 9 | Starter | $258.25 |
|
|
OB5-4812A | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 5 | Adder | $157.48 |
|
|
OB6-4812A | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 6 | Adder | $177.30 |
|
|
OB7-4812A | Beaded | 48"W x 12"D x 87"H | 350 lbs. | 7 | Adder | $197.12 |
|
13-gauge beaded posts are double-sided with independent shelf positioning on each side of the post, making them ideal as the common post between multiple shelving units. They are heavy-duty, for maximum weight and multi-level applications. Unlike angle posts, they offer full access to the front of the shelf. When you are assembling, shelves slip in and out without tilting, which speeds installations.
13-gauge angle posts are the most popular style, and are ideal for seismic applications. Features a stiffening offset rib. They are always used as rear posts on all Deluxe shelving units. If used at the front, shelf access is reduced by 2" total.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved