Your shopping cart is currently empty.
Gravity conveyors are easy to install and even move as the need arises. They're useful in shipping, receiving and assembly operations, and they can be installed on an incline or straight line. These models come in light or medium duty capacities to fit your application.

| Model No. | Frame | Between Rail Width | Rollers | Roller Centers | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| 25SR-55-3-10L | Steel | 55" | 2.5", 11 gauge steel | 3" | 10' straight, heavy duty | $2,604.42 |
|
|
| 19GSR-37-6-10L | Steel | 37" | 1.9", 16 gauge galvanized steel | 6" | 10' straight, medium duty | $525.76 |
|
|
| 25SR-55-4-10L | Steel | 55" | 2.5", 11 gauge steel | 4" | 10' straight, heavy duty | $2,040.13 |
|
|
| 199SR-37-2.25-10L | Steel | 37" | 1.9", 9 gauge unplated steel | 2-1/4" | 10' straight, medium duty | $1,943.30 |
|
|
| 25SR-55-6-10L | Steel | 55" | 2.5", 11 gauge steel | 6" | 10' straight, heavy duty | $1,481.40 |
|
|
| 199SR-37-3-10L | Steel | 37" | 1.9", 9 gauge unplated steel | 3" | 10' straight, medium duty | $1,466.93 |
|
|
| 25SRC-55-90D | Steel | 55" | 2.5", 11 gauge steel | - | 90 degrees curve, heavy duty | $2,952.79 |
|
|
| 199SR-37-4.5-10L | Steel | 37" | 1.9", 9 gauge unplated steel | 4-1/2" | 10' straight, medium duty | $1,061.80 |
|
|
| 25SRC-55-60D | Steel | 55" | 2.5", 11 gauge steel | - | 60 degrees curve, heavy duty | $2,214.87 |
|
|
| 199SR-37-6-10L | Steel | 37" | 1.9", 9 gauge unplated steel | 6" | 10' straight, medium duty | $844.77 |
|
|
| 25SRC-55-45D | Steel | 55" | 2.5", 11 gauge steel | - | 45 degrees curve, heavy duty | $1,804.17 |
|
|
| 19GSRC-37-90D | Steel | 37" | 1.9", 16 gauge galvanized steel | - | 90 degrees curve, medium duty | $1,131.02 |
|
| Model No. | Frame | Between Rail Width | Rollers | Roller Centers | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| 25SR-55-3-10L | Steel | 55" | 2.5", 11 gauge steel | 3" | 10' straight, heavy duty | $2,604.42 |
|
|
| 19GSR-37-6-10L | Steel | 37" | 1.9", 16 gauge galvanized steel | 6" | 10' straight, medium duty | $525.76 |
|
|
| 25SR-55-4-10L | Steel | 55" | 2.5", 11 gauge steel | 4" | 10' straight, heavy duty | $2,040.13 |
|
|
| 199SR-37-2.25-10L | Steel | 37" | 1.9", 9 gauge unplated steel | 2-1/4" | 10' straight, medium duty | $1,943.30 |
|
|
| 25SR-55-6-10L | Steel | 55" | 2.5", 11 gauge steel | 6" | 10' straight, heavy duty | $1,481.40 |
|
|
| 199SR-37-3-10L | Steel | 37" | 1.9", 9 gauge unplated steel | 3" | 10' straight, medium duty | $1,466.93 |
|
|
| 25SRC-55-90D | Steel | 55" | 2.5", 11 gauge steel | - | 90 degrees curve, heavy duty | $2,952.79 |
|
|
| 199SR-37-4.5-10L | Steel | 37" | 1.9", 9 gauge unplated steel | 4-1/2" | 10' straight, medium duty | $1,061.80 |
|
|
| 25SRC-55-60D | Steel | 55" | 2.5", 11 gauge steel | - | 60 degrees curve, heavy duty | $2,214.87 |
|
|
| 199SR-37-6-10L | Steel | 37" | 1.9", 9 gauge unplated steel | 6" | 10' straight, medium duty | $844.77 |
|
|
| 25SRC-55-45D | Steel | 55" | 2.5", 11 gauge steel | - | 45 degrees curve, heavy duty | $1,804.17 |
|
|
| 19GSRC-37-90D | Steel | 37" | 1.9", 16 gauge galvanized steel | - | 90 degrees curve, medium duty | $1,131.02 |
|
© Cisco-Eagle 2025. All Rights Reserved
