Your shopping cart is currently empty.
Gravity conveyors are easy to install and even move as the need arises. They're useful in shipping, receiving and assembly operations, and they can be installed on an incline or straight line. These models come in light or medium duty capacities to fit your application.

| Model No. | Frame | Between Rail Width | Rollers | Roller Centers | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| 25SRC-55-30D | Steel | 55" | 2.5", 11 gauge steel | - | 30 degrees curve, heavy duty | $956.07 |
|
|
| 19GSR-39-2.25-5L | Steel | 39" | 1.9", 16 gauge galvanized steel | 2-1/4" | 5' straight, medium duty | $592.54 |
|
|
| 19GSR-39-3-5L | Steel | 39" | 1.9", 16 gauge galvanized steel | 3" | 5' straight, medium duty | $409.16 |
|
|
| 19GSR-39-4.5-5L | Steel | 39" | 1.9", 16 gauge galvanized steel | 4-1/2" | 5' straight, medium duty | $328.60 |
|
|
| 19GSR-39-6-5L | Steel | 39" | 1.9", 16 gauge galvanized steel | 6" | 5' straight, medium duty | $271.36 |
|
|
| 199SR-39-2.25-5L | Steel | 39" | 1.9", 9 gauge unplated steel | 2-1/4" | 5' straight, medium duty | $1,001.70 |
|
|
| 199SR-39-3-5L | Steel | 39" | 1.9", 9 gauge unplated steel | 3" | 5' straight, medium duty | $754.61 |
|
|
| 199SR-39-4.5-5L | Steel | 39" | 1.9", 9 gauge unplated steel | 4-1/2" | 5' straight, medium duty | $546.48 |
|
|
| 199SR-39-6-5L | Steel | 39" | 1.9", 9 gauge unplated steel | 6" | 5' straight, medium duty | $432.96 |
|
|
| 19GSR-39-2.25-10L | Steel | 39" | 1.9", 16 gauge galvanized steel | 2-1/4" | 10' straight, medium duty | $1,184.02 |
|
|
| 19GSR-39-3-10L | Steel | 39" | 1.9", 16 gauge galvanized steel | 3" | 10' straight, medium duty | $819.38 |
|
|
| 19GSR-39-4.5-10L | Steel | 39" | 1.9", 16 gauge galvanized steel | 4-1/2" | 10' straight, medium duty | $657.20 |
|
| Model No. | Frame | Between Rail Width | Rollers | Roller Centers | Type | Price | ||
|---|---|---|---|---|---|---|---|---|
| 25SRC-55-30D | Steel | 55" | 2.5", 11 gauge steel | - | 30 degrees curve, heavy duty | $956.07 |
|
|
| 19GSR-39-2.25-5L | Steel | 39" | 1.9", 16 gauge galvanized steel | 2-1/4" | 5' straight, medium duty | $592.54 |
|
|
| 19GSR-39-3-5L | Steel | 39" | 1.9", 16 gauge galvanized steel | 3" | 5' straight, medium duty | $409.16 |
|
|
| 19GSR-39-4.5-5L | Steel | 39" | 1.9", 16 gauge galvanized steel | 4-1/2" | 5' straight, medium duty | $328.60 |
|
|
| 19GSR-39-6-5L | Steel | 39" | 1.9", 16 gauge galvanized steel | 6" | 5' straight, medium duty | $271.36 |
|
|
| 199SR-39-2.25-5L | Steel | 39" | 1.9", 9 gauge unplated steel | 2-1/4" | 5' straight, medium duty | $1,001.70 |
|
|
| 199SR-39-3-5L | Steel | 39" | 1.9", 9 gauge unplated steel | 3" | 5' straight, medium duty | $754.61 |
|
|
| 199SR-39-4.5-5L | Steel | 39" | 1.9", 9 gauge unplated steel | 4-1/2" | 5' straight, medium duty | $546.48 |
|
|
| 199SR-39-6-5L | Steel | 39" | 1.9", 9 gauge unplated steel | 6" | 5' straight, medium duty | $432.96 |
|
|
| 19GSR-39-2.25-10L | Steel | 39" | 1.9", 16 gauge galvanized steel | 2-1/4" | 10' straight, medium duty | $1,184.02 |
|
|
| 19GSR-39-3-10L | Steel | 39" | 1.9", 16 gauge galvanized steel | 3" | 10' straight, medium duty | $819.38 |
|
|
| 19GSR-39-4.5-10L | Steel | 39" | 1.9", 16 gauge galvanized steel | 4-1/2" | 10' straight, medium duty | $657.20 |
|
© Cisco-Eagle 2025. All Rights Reserved
