Your shopping cart is currently empty.
Gravity conveyors are easy to install and even move as the need arises. They're useful in shipping, receiving and assembly operations, and they can be installed on an incline or straight line. These models come in light, medium or heavy duty to fit your application.
Model No. | Frame | Roller Diameter | Width | Type | Size | Price | ||
---|---|---|---|---|---|---|---|---|
25SRC-55-60D | Steel | 2.5" | 58-1/4" overall, 55" between rail | Curve, heavy duty | 60 degrees | $2,214.87 |
|
|
25SRC-55-45D | Steel | 2.5" | 58-1/4" overall, 55" between rail | Curve, heavy duty | 45 degrees | $1,804.17 |
|
|
19GSRC-37-90D | Steel | 1.9" | 40" overall | Curve, medium duty | 90 degrees | $1,131.02 |
|
|
25SRC-55-30D | Steel | 2.5" | 58-1/4" overall, 55" between rail | Curve, heavy duty | 30 degrees | $956.07 |
|
|
19GSR-39-2.25-5L | Steel | 1.9", 2-1/4" roller centers | 42" overall | Straight, medium duty | 5' | $592.54 |
|
|
19GSR-39-3-5L | Steel | 1.9", 3" roller centers | 42" overall | Straight, medium duty | 5' | $409.16 |
|
|
19GSR-39-4.5-5L | Steel | 1.9", 4-1/2" roller centers | 42" overall | Straight, medium duty | 5' | $328.60 |
|
|
19GSR-39-6-5L | Steel | 1.9", 6" roller centers | 42" overall | Straight, medium duty | 5' | $271.36 |
|
|
19GSR-39-2.25-10L | Steel | 1.9", 2-1/4" roller centers | 42" overall | Straight, medium duty | 10' | $1,184.02 |
|
|
19GSR-39-3-10L | Steel | 1.9", 3" roller centers | 42" overall | Straight, medium duty | 10' | $819.38 |
|
|
19GSR-39-4.5-10L | Steel | 1.9", 4-1/2" roller centers | 42" overall | Straight, medium duty | 10' | $657.20 |
|
|
19GSR-39-6-10L | Steel | 1.9", 6" roller centers | 42" overall | Straight, medium duty | 10' | $542.72 |
|
Model No. | Frame | Roller Diameter | Width | Type | Size | Price | ||
---|---|---|---|---|---|---|---|---|
25SRC-55-60D | Steel | 2.5" | 58-1/4" overall, 55" between rail | Curve, heavy duty | 60 degrees | $2,214.87 |
|
|
25SRC-55-45D | Steel | 2.5" | 58-1/4" overall, 55" between rail | Curve, heavy duty | 45 degrees | $1,804.17 |
|
|
19GSRC-37-90D | Steel | 1.9" | 40" overall | Curve, medium duty | 90 degrees | $1,131.02 |
|
|
25SRC-55-30D | Steel | 2.5" | 58-1/4" overall, 55" between rail | Curve, heavy duty | 30 degrees | $956.07 |
|
|
19GSR-39-2.25-5L | Steel | 1.9", 2-1/4" roller centers | 42" overall | Straight, medium duty | 5' | $592.54 |
|
|
19GSR-39-3-5L | Steel | 1.9", 3" roller centers | 42" overall | Straight, medium duty | 5' | $409.16 |
|
|
19GSR-39-4.5-5L | Steel | 1.9", 4-1/2" roller centers | 42" overall | Straight, medium duty | 5' | $328.60 |
|
|
19GSR-39-6-5L | Steel | 1.9", 6" roller centers | 42" overall | Straight, medium duty | 5' | $271.36 |
|
|
19GSR-39-2.25-10L | Steel | 1.9", 2-1/4" roller centers | 42" overall | Straight, medium duty | 10' | $1,184.02 |
|
|
19GSR-39-3-10L | Steel | 1.9", 3" roller centers | 42" overall | Straight, medium duty | 10' | $819.38 |
|
|
19GSR-39-4.5-10L | Steel | 1.9", 4-1/2" roller centers | 42" overall | Straight, medium duty | 10' | $657.20 |
|
|
19GSR-39-6-10L | Steel | 1.9", 6" roller centers | 42" overall | Straight, medium duty | 10' | $542.72 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved