Your shopping cart is currently empty.
Model No. | Depth | Width | Roller Centers | Maximum Carton Width | Price Range | ||
---|---|---|---|---|---|---|---|
DECK121x36 | 36" | 12" | 1" | 18" | Contact Us | ||
DECK122x36 | 36" | 12" | 2" | 18" | Contact Us | ||
DECK123x36 | 36" | 12" | 3" | 18" | Contact Us | ||
DECK151x36 | 36" | 15" | 1" | 22-1/2" | Contact Us | ||
DECK152x36 | 36" | 15" | 2" | 22-1/2" | Contact Us | ||
DECK153x36 | 36" | 15" | 3" | 22-1/2" | Contact Us | ||
DECK91x36 | 36" | 9" | 1" | 13-1/2" | Contact Us | ||
DECK92x36 | 36" | 9" | 2" | 13-1/2" | Contact Us | ||
DECK93x36 | 36" | 9" | 3" | 13-1/2" | Contact Us | ||
DECK121x42 | 42" | 12" | 1" | 18" | Contact Us | ||
DECK122x42 | 42" | 12" | 2" | 18" | Contact Us | ||
DECK123x42 | 42" | 12" | 3" | 18" | Contact Us |
Model No. | Depth | Width | Roller Centers | Maximum Carton Width | Price Range | ||
---|---|---|---|---|---|---|---|
DECK121x36 | 36" | 12" | 1" | 18" | Contact Us | ||
DECK122x36 | 36" | 12" | 2" | 18" | Contact Us | ||
DECK123x36 | 36" | 12" | 3" | 18" | Contact Us | ||
DECK151x36 | 36" | 15" | 1" | 22-1/2" | Contact Us | ||
DECK152x36 | 36" | 15" | 2" | 22-1/2" | Contact Us | ||
DECK153x36 | 36" | 15" | 3" | 22-1/2" | Contact Us | ||
DECK91x36 | 36" | 9" | 1" | 13-1/2" | Contact Us | ||
DECK92x36 | 36" | 9" | 2" | 13-1/2" | Contact Us | ||
DECK93x36 | 36" | 9" | 3" | 13-1/2" | Contact Us | ||
DECK121x42 | 42" | 12" | 1" | 18" | Contact Us | ||
DECK122x42 | 42" | 12" | 2" | 18" | Contact Us | ||
DECK123x42 | 42" | 12" | 3" | 18" | Contact Us |
The critical dimension for ordering Deck Span Track is the Out-to-Out Beam Dimension. This is the level distance from the outside to outside of the front and rear uprights. Your track length must equal this measurement.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved