Your shopping cart is currently empty.
Products

| Model No. | Depth | Width | Roller Centers | Maximum Carton Width | Price Range | ||
|---|---|---|---|---|---|---|---|
| DECK151x42 | 42" | 15" | 1" | 22-1/2" | Contact Us | ||
| DECK152x42 | 42" | 15" | 2" | 22-1/2" | Contact Us | ||
| DECK153x42 | 42" | 15" | 3" | 22-1/2" | Contact Us | ||
| DECK91x42 | 42" | 9" | 1" | 13-1/2" | Contact Us | ||
| DECK92x42 | 42" | 9" | 2" | 13-1/2" | Contact Us | ||
| DECK93x42 | 42" | 9" | 3" | 13-1/2" | Contact Us | ||
| DECK121x48 | 48" | 12" | 1" | 18" | Contact Us | ||
| DECK122x48 | 48" | 12" | 2" | 18" | Contact Us | ||
| DECK123x48 | 48" | 12" | 3" | 18" | Contact Us | ||
| DECK151x48 | 48" | 15" | 1" | 22-1/2" | Contact Us | ||
| DECK152x48 | 48" | 15" | 2" | 22-1/2" | Contact Us | ||
| DECK153x48 | 48" | 15" | 3" | 22-1/2" | Contact Us |
| Model No. | Depth | Width | Roller Centers | Maximum Carton Width | Price Range | ||
|---|---|---|---|---|---|---|---|
| DECK151x42 | 42" | 15" | 1" | 22-1/2" | Contact Us | ||
| DECK152x42 | 42" | 15" | 2" | 22-1/2" | Contact Us | ||
| DECK153x42 | 42" | 15" | 3" | 22-1/2" | Contact Us | ||
| DECK91x42 | 42" | 9" | 1" | 13-1/2" | Contact Us | ||
| DECK92x42 | 42" | 9" | 2" | 13-1/2" | Contact Us | ||
| DECK93x42 | 42" | 9" | 3" | 13-1/2" | Contact Us | ||
| DECK121x48 | 48" | 12" | 1" | 18" | Contact Us | ||
| DECK122x48 | 48" | 12" | 2" | 18" | Contact Us | ||
| DECK123x48 | 48" | 12" | 3" | 18" | Contact Us | ||
| DECK151x48 | 48" | 15" | 1" | 22-1/2" | Contact Us | ||
| DECK152x48 | 48" | 15" | 2" | 22-1/2" | Contact Us | ||
| DECK153x48 | 48" | 15" | 3" | 22-1/2" | Contact Us |
The critical dimension for ordering Deck Span Track is the Out-to-Out Beam Dimension. This is the level distance from the outside to outside of the front and rear uprights. Your track length must equal this measurement.
© Cisco-Eagle 2025. All Rights Reserved
