Your shopping cart is currently empty.
Many other sizes and configurations are available. Contact us to learn more.
Model No. | Flow Style | Dimensions | Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|
FCM99SR48603 | Roller Lanes | 4'W x 5'D x 4'6"H | 3 | Mobile | $1,975.96 |
|
|
FCM99SR48723 | Roller Lanes | 4'W x 6'D x 4'6"H | 3 | Mobile | $2,163.23 |
|
|
FC99SW72483-S | Wheel Bed | 6'W x 4'D x 6'H | 3 | Stationary Starter | $2,828.44 |
|
|
FC99SW72483-A | Wheel Bed | 6'W x 4'D x 6'H | 3 | Stationary Adder | $2,476.06 |
|
|
FC99SW72484-S | Wheel Bed | 6'W x 4'D x 6'H | 4 | Stationary Starter | $3,536.29 |
|
|
FC99SW72484-A | Wheel Bed | 6'W x 4'D x 6'H | 4 | Stationary Adder | $3,183.79 |
|
|
FC99SW72723-S | Wheel Bed | 6'W x 6'D x 6'H | 3 | Stationary Starter | $3,518.23 |
|
|
FC99SW72723-A | Wheel Bed | 6'W x 6'D x 6'H | 3 | Stationary Adder | $3,120.40 |
|
|
FC99SW72724-S | Wheel Bed | 6'W x 6'D x 6'H | 4 | Stationary Starter | $4,425.72 |
|
|
FC99SW72724-A | Wheel Bed | 6'W x 6'D x 6'H | 4 | Stationary Adder | $4,028.08 |
|
|
FCM99SW36483 | Wheel Bed | 3'W x 4'D x 4'6"H | 3 | Mobile | $1,919.62 |
|
|
FCM99SW36603 | Wheel Bed | 3'W x 5'D x 4'6"H | 3 | Mobile | $2,129.29 |
|
Model No. | Flow Style | Dimensions | Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|
FCM99SR48603 | Roller Lanes | 4'W x 5'D x 4'6"H | 3 | Mobile | $1,975.96 |
|
|
FCM99SR48723 | Roller Lanes | 4'W x 6'D x 4'6"H | 3 | Mobile | $2,163.23 |
|
|
FC99SW72483-S | Wheel Bed | 6'W x 4'D x 6'H | 3 | Stationary Starter | $2,828.44 |
|
|
FC99SW72483-A | Wheel Bed | 6'W x 4'D x 6'H | 3 | Stationary Adder | $2,476.06 |
|
|
FC99SW72484-S | Wheel Bed | 6'W x 4'D x 6'H | 4 | Stationary Starter | $3,536.29 |
|
|
FC99SW72484-A | Wheel Bed | 6'W x 4'D x 6'H | 4 | Stationary Adder | $3,183.79 |
|
|
FC99SW72723-S | Wheel Bed | 6'W x 6'D x 6'H | 3 | Stationary Starter | $3,518.23 |
|
|
FC99SW72723-A | Wheel Bed | 6'W x 6'D x 6'H | 3 | Stationary Adder | $3,120.40 |
|
|
FC99SW72724-S | Wheel Bed | 6'W x 6'D x 6'H | 4 | Stationary Starter | $4,425.72 |
|
|
FC99SW72724-A | Wheel Bed | 6'W x 6'D x 6'H | 4 | Stationary Adder | $4,028.08 |
|
|
FCM99SW36483 | Wheel Bed | 3'W x 4'D x 4'6"H | 3 | Mobile | $1,919.62 |
|
|
FCM99SW36603 | Wheel Bed | 3'W x 5'D x 4'6"H | 3 | Mobile | $2,129.29 |
|
"Mix & match" components make it easy to create ergonomic stations ideal for picking, assembly or line side storage. Posts & beams create the flow rack structure, so you can design customized configurations of flow storage. The shelves are customizable and constructed to adapt to your needs. If more picking locations are needed, rather than having a return shelf, the beams of the rack can be adjusted to reverse the angle of the lower level.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved