Your shopping cart is currently empty.
Many other sizes and configurations are available. Contact us to learn more.
Model No. | Flow Style | Dimensions | Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|
FCM99SW36723 | Wheel Bed | 3'W x 6'D x 4'6"H | 3 | Mobile | $2,315.17 |
|
|
FCM99SW48483 | Wheel Bed | 4'W x 4'D x 4'6"H | 3 | Mobile | $2,298.76 |
|
|
FCM99SW48603 | Wheel Bed | 4'W x 5'D x 4'6"H | 3 | Mobile | $2,575.23 |
|
|
FCM99SW48723 | Wheel Bed | 4'W x 6'D x 4'6"H | 3 | Mobile | $2,884.95 |
|
|
FC99SKW48724-S | Knuckled Wheel Bed | 4'W x 6'D x 6'H | 4 | Stationary Starter | $3,866.64 |
|
|
FC99SKW48724-A | Knuckled Wheel Bed | 4'W x 6'D x 6'H | 4 | Stationary Adder | $3,468.92 |
|
|
FC99SKW48844-S | Knuckled Wheel Bed | 4'W x 7'D x 6'H | 4 | Stationary Starter | $4,211.08 |
|
|
FC99SKW48844-A | Knuckled Wheel Bed | 4'W x 7'D x 6'H | 4 | Stationary Adder | $3,794.77 |
|
|
FC99SKW48964-S | Knuckled Wheel Bed | 4'W x 8'D x 6'H | 4 | Stationary Starter | $4,559.15 |
|
|
FC99SKW48964-A | Knuckled Wheel Bed | 4'W x 8'D x 6'H | 4 | Stationary Adder | $4,125.31 |
|
|
FC99SKW60724-S | Knuckled Wheel Bed | 5'W x 6'D x 6'H | 4 | Stationary Starter | $4,667.32 |
|
|
FC99SKW60724-A | Knuckled Wheel Bed | 5'W x 6'D x 6'H | 4 | Stationary Adder | $4,269.66 |
|
Model No. | Flow Style | Dimensions | Levels | Unit Type | Price | ||
---|---|---|---|---|---|---|---|
FCM99SW36723 | Wheel Bed | 3'W x 6'D x 4'6"H | 3 | Mobile | $2,315.17 |
|
|
FCM99SW48483 | Wheel Bed | 4'W x 4'D x 4'6"H | 3 | Mobile | $2,298.76 |
|
|
FCM99SW48603 | Wheel Bed | 4'W x 5'D x 4'6"H | 3 | Mobile | $2,575.23 |
|
|
FCM99SW48723 | Wheel Bed | 4'W x 6'D x 4'6"H | 3 | Mobile | $2,884.95 |
|
|
FC99SKW48724-S | Knuckled Wheel Bed | 4'W x 6'D x 6'H | 4 | Stationary Starter | $3,866.64 |
|
|
FC99SKW48724-A | Knuckled Wheel Bed | 4'W x 6'D x 6'H | 4 | Stationary Adder | $3,468.92 |
|
|
FC99SKW48844-S | Knuckled Wheel Bed | 4'W x 7'D x 6'H | 4 | Stationary Starter | $4,211.08 |
|
|
FC99SKW48844-A | Knuckled Wheel Bed | 4'W x 7'D x 6'H | 4 | Stationary Adder | $3,794.77 |
|
|
FC99SKW48964-S | Knuckled Wheel Bed | 4'W x 8'D x 6'H | 4 | Stationary Starter | $4,559.15 |
|
|
FC99SKW48964-A | Knuckled Wheel Bed | 4'W x 8'D x 6'H | 4 | Stationary Adder | $4,125.31 |
|
|
FC99SKW60724-S | Knuckled Wheel Bed | 5'W x 6'D x 6'H | 4 | Stationary Starter | $4,667.32 |
|
|
FC99SKW60724-A | Knuckled Wheel Bed | 5'W x 6'D x 6'H | 4 | Stationary Adder | $4,269.66 |
|
"Mix & match" components make it easy to create ergonomic stations ideal for picking, assembly or line side storage. Posts & beams create the flow rack structure, so you can design customized configurations of flow storage. The shelves are customizable and constructed to adapt to your needs. If more picking locations are needed, rather than having a return shelf, the beams of the rack can be adjusted to reverse the angle of the lower level.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved