
| Model No. | Height (Ft.) | Width (Ft.) | Depth (Ft.) | Price | ||
|---|---|---|---|---|---|---|
| WCRB-FC-682 | 8' | 6' | 2' | $2,074.64 |
|
|
| WCRB-FC-683 | 8' | 6' | 3' | $2,171.12 |
|
|
| WCRB-FC-883 | 8' | 8' | 3' | $2,514.11 |
|
|
| WCRB-FC-8836 | 8' | 8' | 3'-6" | $2,729.59 |
|
|
| WCRB-FC-884 | 8' | 8' | 4' | $2,832.59 |
|
|
| WCRB-FC-983 | 8' | 9' | 3' | $2,739.21 |
|
|
| WCRB-FC-984 | 8' | 9' | 4' | $2,887.21 |
|
|
| WCRB-FC-1083 | 8' | 10' | 3' | $3,283.04 |
|
|
| WCRB-FC-10836 | 8' | 10' | 3'-6" | $3,498.51 |
|
|
| WCRB-FC-1084 | 8' | 10' | 4' | $3,601.51 |
|
|
| WCRB-FC-8103 | 10' | 8' | 3' | $2,941.14 |
|
|
| WCRB-FC-81036 | 10' | 8' | 3'-6" | $3,156.61 |
|
| Model No. | Height (Ft.) | Width (Ft.) | Depth (Ft.) | Price | ||
|---|---|---|---|---|---|---|
| WCRB-FC-682 | 8' | 6' | 2' | $2,074.64 |
|
|
| WCRB-FC-683 | 8' | 6' | 3' | $2,171.12 |
|
|
| WCRB-FC-883 | 8' | 8' | 3' | $2,514.11 |
|
|
| WCRB-FC-8836 | 8' | 8' | 3'-6" | $2,729.59 |
|
|
| WCRB-FC-884 | 8' | 8' | 4' | $2,832.59 |
|
|
| WCRB-FC-983 | 8' | 9' | 3' | $2,739.21 |
|
|
| WCRB-FC-984 | 8' | 9' | 4' | $2,887.21 |
|
|
| WCRB-FC-1083 | 8' | 10' | 3' | $3,283.04 |
|
|
| WCRB-FC-10836 | 8' | 10' | 3'-6" | $3,498.51 |
|
|
| WCRB-FC-1084 | 8' | 10' | 4' | $3,601.51 |
|
|
| WCRB-FC-8103 | 10' | 8' | 3' | $2,941.14 |
|
|
| WCRB-FC-81036 | 10' | 8' | 3'-6" | $3,156.61 |
|


"Minimizing theft and damage reduces your inventory carrying costs—and adds the savings to your bottom line. Wire cages help secure high-value product 'where it sits' in your pallet rack while still allowing full visibility and easy inventory tracking. Cages also prevent enclosed items from spilling into aisles or flue spaces."
Jon, Employee-Owner Since 2015
Assistant Controller
This video explains how easy it is to install lockable, controlled access cages to your pallet racks. It also shows bi-parting, swinging doors (the default door style), which allow access to the full width of the rack when both doors are open. The video also shows optional sliding style doors, which are ideal where space is constricted. Please contact us for assistance if you need sliding doors.
Specify by matching the width of your rack beam to the listed enclosure width, then match the listed height and depth to that of your rack. The standard units on this website are preconfigured. If you don't see the size of your rack, call or chat us—our security cage experts can easily size the system to fit any pallet rack. See drawing below for dimensional measurements.
Rack guards can be installed on any rack but require different hardware depending on the rack type. The enclosures listed here are configured for teardrop style racks, and you can choose from hardware that allows a flush mount or an adjustable offset of either 1-5/8" to 3-1/4" or 4-3/8" to 6".
If your pallet rack is a type other than teardrop, contact us for assistance.
© Cisco-Eagle 2026. All Rights Reserved
