Your shopping cart is currently empty.

| Model No. | Type | W x D x H | Price | ||
|---|---|---|---|---|---|
| 36-BC-244 | Broom Closet | 36" x 24" x 72" | $2,216.34 |
|
|
| 46-BC-244 | Broom Closet | 48" x 24" x 72" | $2,597.06 |
|
|
| 56-BC-244 | Broom Closet | 60" x 24" x 72" | $3,032.74 |
|
|
| 66-BC-244 | Broom Closet | 72" x 24" x 72" | $3,965.04 |
|
|
| 36-PB-244 | Pegboard Storage | 36" x 24" x 72" | $2,815.90 |
|
|
| 46-PB-244 | Pegboard Storage | 48" x 24" x 72" | $3,400.46 |
|
|
| 56-PB-244 | Pegboard Storage | 60" x 24" x 72" | $3,768.19 |
|
|
| 36-W-245 | Wardrobe w/ Shelves | 36" x 24" x 72" | $1,891.82 |
|
|
| 46-W-245 | Wardrobe w/ Shelves | 48" x 24" x 72" | $2,261.70 |
|
|
| 56-W-245 | Wardrobe w/ Shelves | 60" x 24" x 72" | $2,858.48 |
|
|
| 66-W-245 | Wardrobe w/ Shelves | 72" x 24" x 72" | $3,363.03 |
|
|
| 36-W-243-7DB-PB | Wardrobe w/ Drawers | 36" x 24" x 72" | $5,354.00 |
|
| Model No. | Type | W x D x H | Price | ||
|---|---|---|---|---|---|
| 36-BC-244 | Broom Closet | 36" x 24" x 72" | $2,216.34 |
|
|
| 46-BC-244 | Broom Closet | 48" x 24" x 72" | $2,597.06 |
|
|
| 56-BC-244 | Broom Closet | 60" x 24" x 72" | $3,032.74 |
|
|
| 66-BC-244 | Broom Closet | 72" x 24" x 72" | $3,965.04 |
|
|
| 36-PB-244 | Pegboard Storage | 36" x 24" x 72" | $2,815.90 |
|
|
| 46-PB-244 | Pegboard Storage | 48" x 24" x 72" | $3,400.46 |
|
|
| 56-PB-244 | Pegboard Storage | 60" x 24" x 72" | $3,768.19 |
|
|
| 36-W-245 | Wardrobe w/ Shelves | 36" x 24" x 72" | $1,891.82 |
|
|
| 46-W-245 | Wardrobe w/ Shelves | 48" x 24" x 72" | $2,261.70 |
|
|
| 56-W-245 | Wardrobe w/ Shelves | 60" x 24" x 72" | $2,858.48 |
|
|
| 66-W-245 | Wardrobe w/ Shelves | 72" x 24" x 72" | $3,363.03 |
|
|
| 36-W-243-7DB-PB | Wardrobe w/ Drawers | 36" x 24" x 72" | $5,354.00 |
|
© Cisco-Eagle 2026. All Rights Reserved
