Model No. | Height (Ft.) | Width (Ft.) | Depth (Ft.) | Price | ||
---|---|---|---|---|---|---|
WCRB-FC-682 | 8' | 6' | 2' | $2,074.64 |
|
|
WCRB-FC-683 | 8' | 6' | 3' | $2,171.12 |
|
|
WCRB-FC-883 | 8' | 8' | 3' | $2,514.11 |
|
|
WCRB-FC-8836 | 8' | 8' | 3'-6" | $2,729.59 |
|
|
WCRB-FC-884 | 8' | 8' | 4' | $2,832.59 |
|
|
WCRB-FC-983 | 8' | 9' | 3' | $2,739.21 |
|
|
WCRB-FC-984 | 8' | 9' | 4' | $2,887.21 |
|
|
WCRB-FC-1083 | 8' | 10' | 3' | $3,283.04 |
|
|
WCRB-FC-10836 | 8' | 10' | 3'-6" | $3,498.51 |
|
|
WCRB-FC-1084 | 8' | 10' | 4' | $3,601.51 |
|
|
WCRB-FC-8103 | 10' | 8' | 3' | $2,941.14 |
|
|
WCRB-FC-81036 | 10' | 8' | 3'-6" | $3,156.61 |
|
Model No. | Height (Ft.) | Width (Ft.) | Depth (Ft.) | Price | ||
---|---|---|---|---|---|---|
WCRB-FC-682 | 8' | 6' | 2' | $2,074.64 |
|
|
WCRB-FC-683 | 8' | 6' | 3' | $2,171.12 |
|
|
WCRB-FC-883 | 8' | 8' | 3' | $2,514.11 |
|
|
WCRB-FC-8836 | 8' | 8' | 3'-6" | $2,729.59 |
|
|
WCRB-FC-884 | 8' | 8' | 4' | $2,832.59 |
|
|
WCRB-FC-983 | 8' | 9' | 3' | $2,739.21 |
|
|
WCRB-FC-984 | 8' | 9' | 4' | $2,887.21 |
|
|
WCRB-FC-1083 | 8' | 10' | 3' | $3,283.04 |
|
|
WCRB-FC-10836 | 8' | 10' | 3'-6" | $3,498.51 |
|
|
WCRB-FC-1084 | 8' | 10' | 4' | $3,601.51 |
|
|
WCRB-FC-8103 | 10' | 8' | 3' | $2,941.14 |
|
|
WCRB-FC-81036 | 10' | 8' | 3'-6" | $3,156.61 |
|
Rack guards can be installed on any rack, but require different hardware. These are configured for teardrop style racks. If your rack is another type, contact us for assistance.
Specification: Specify by matching the width of your rack beam to the listed enclosure width, then match the listed height and depth to that of your rack. If you don't see the size of your rack, contact us—we can easily size the system to fit any pallet rack. See drawing below for dimensional measurements.
The standard units on this website are preconfigured. If you don't see what you need, contact us.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved