Products
Model No. | Overall Width | Height (H) | Length (B) | Bed Length | Overall Length | Price | ||
---|---|---|---|---|---|---|---|---|
35.10.18.14 | 18" | 4'-11" | 12'-8" | 10' | 13' 10" | $8,618.77 | ||
35.10.24.14 | 24" | 4'-11" | 12'-8" | 10' | 13' 10" | $9,173.30 | ||
35.10.30.14 | 30" | 4'-11" | 12'-8" | 10' | 14' | $10,054.42 | ||
35.10.18.16 | 18" | 5'-8" | 14'-7" | 12' | 15' 10" | $8,968.50 | ||
35.10.24.16 | 24" | 5'-8" | 14'-7" | 12' | 15' 10" | $9,569.52 | ||
35.10.30.16 | 30" | 5'-8" | 14'-7" | 12' | 16' | $10,492.59 | ||
35.10.18.18 | 18" | 6'-4" | 16'-5" | 14' | 17' 10" | $9,153.34 | ||
35.10.24.18 | 24" | 6'-4" | 16'-5" | 14' | 17' 10" | $9,796.32 | ||
35.10.30.18 | 30" | 6'-4" | 16'-5" | 14' | 18' | $10,763.62 | ||
35.10.18.20 | 18" | 7'-2" | 18'-3" | 16' | 19' 10" | $9,337.05 | ||
35.10.24.20 | 24" | 7'-2" | 18'-3" | 16' | 19' 10" | $10,024.25 | ||
35.10.30.20 | 30" | 7'-2" | 18'-3" | 16' | 20' | $11,035.78 |
Model No. | Overall Width | Height (H) | Length (B) | Bed Length | Overall Length | Price | ||
---|---|---|---|---|---|---|---|---|
35.10.18.14 | 18" | 4'-11" | 12'-8" | 10' | 13' 10" | $8,618.77 | ||
35.10.24.14 | 24" | 4'-11" | 12'-8" | 10' | 13' 10" | $9,173.30 | ||
35.10.30.14 | 30" | 4'-11" | 12'-8" | 10' | 14' | $10,054.42 | ||
35.10.18.16 | 18" | 5'-8" | 14'-7" | 12' | 15' 10" | $8,968.50 | ||
35.10.24.16 | 24" | 5'-8" | 14'-7" | 12' | 15' 10" | $9,569.52 | ||
35.10.30.16 | 30" | 5'-8" | 14'-7" | 12' | 16' | $10,492.59 | ||
35.10.18.18 | 18" | 6'-4" | 16'-5" | 14' | 17' 10" | $9,153.34 | ||
35.10.24.18 | 24" | 6'-4" | 16'-5" | 14' | 17' 10" | $9,796.32 | ||
35.10.30.18 | 30" | 6'-4" | 16'-5" | 14' | 18' | $10,763.62 | ||
35.10.18.20 | 18" | 7'-2" | 18'-3" | 16' | 19' 10" | $9,337.05 | ||
35.10.24.20 | 24" | 7'-2" | 18'-3" | 16' | 19' 10" | $10,024.25 | ||
35.10.30.20 | 30" | 7'-2" | 18'-3" | 16' | 20' | $11,035.78 |
It is equipped with a chain driven power feeder and an adjustable double nose-over at the discharge end to insure a smooth transfer from incline to horizontal plane. SBI has full width galvanized pans. Inclines are easily adjusted up to 30 degrees. This conveyor can also be used as a booster conveyor in gravity flow systems.
Belt conveyor width is measured in two ways; overall width (or bed width) and belt width. Overall width includes the width of the frame, which extends 3" to either side of the belt. This means that the belt width would be 6" less than the overall width of the conveyor. Keep this in mind when determining what width of conveyor you need to meet your package requirements.
Click on the thumbnails to see a larger image below.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved