Products
Unsure of what size you need? Use our Incline Conveyor Calculator to find the dimensions you need.
Model No. | Overall Width | Height (H) | Length (B) | Bed Length | Overall Length | Price | ||
---|---|---|---|---|---|---|---|---|
35.20.18.14 | 18" | 4'-11" | 12'-8" | 10' | 13' 10" | $8,573.77 | ||
35.20.24.14 | 24" | 4'-11" | 12'-8" | 10' | 13' 10" | $9,129.43 | ||
35.20.30.14 | 30" | 4'-11" | 12'-8" | 10' | 14' | $10,009.42 | ||
35.20.18.16 | 18" | 5'-8" | 14'-7" | 12' | 15' 10" | $8,924.63 | ||
35.20.24.16 | 24" | 5'-8" | 14'-7" | 12' | 15' 10" | $9,524.52 | ||
35.20.30.16 | 30" | 5'-8" | 14'-7" | 12' | 16' | $10,447.59 | ||
35.20.18.18 | 18" | 6'-4" | 16'-5" | 14' | 17' 10" | $9,108.34 | ||
35.20.24.18 | 24" | 6'-4" | 16'-5" | 14' | 17' 10" | $9,751.32 | ||
35.20.30.18 | 30" | 6'-4" | 16'-5" | 14' | 18' | $10,718.62 | ||
35.20.18.20 | 18" | 7'-2" | 18'-3" | 16' | 19' 10" | $9,292.05 | ||
35.20.24.20 | 24" | 7'-2" | 18'-3" | 16' | 19' 10" | $9,979.25 | ||
35.20.30.20 | 30" | 7'-2" | 18'-3" | 16' | 20' | $10,990.78 |
Model No. | Overall Width | Height (H) | Length (B) | Bed Length | Overall Length | Price | ||
---|---|---|---|---|---|---|---|---|
35.20.18.14 | 18" | 4'-11" | 12'-8" | 10' | 13' 10" | $8,573.77 | ||
35.20.24.14 | 24" | 4'-11" | 12'-8" | 10' | 13' 10" | $9,129.43 | ||
35.20.30.14 | 30" | 4'-11" | 12'-8" | 10' | 14' | $10,009.42 | ||
35.20.18.16 | 18" | 5'-8" | 14'-7" | 12' | 15' 10" | $8,924.63 | ||
35.20.24.16 | 24" | 5'-8" | 14'-7" | 12' | 15' 10" | $9,524.52 | ||
35.20.30.16 | 30" | 5'-8" | 14'-7" | 12' | 16' | $10,447.59 | ||
35.20.18.18 | 18" | 6'-4" | 16'-5" | 14' | 17' 10" | $9,108.34 | ||
35.20.24.18 | 24" | 6'-4" | 16'-5" | 14' | 17' 10" | $9,751.32 | ||
35.20.30.18 | 30" | 6'-4" | 16'-5" | 14' | 18' | $10,718.62 | ||
35.20.18.20 | 18" | 7'-2" | 18'-3" | 16' | 19' 10" | $9,292.05 | ||
35.20.24.20 | 24" | 7'-2" | 18'-3" | 16' | 19' 10" | $9,979.25 | ||
35.20.30.20 | 30" | 7'-2" | 18'-3" | 16' | 20' | $10,990.78 |
The RBI is equipped with a chain driven power feeder and an adjustable double nose-over at the discharge end to insure a smooth transfer from incline to horizontal plane. The RBI conveyor, with rollers, carries higher load capacities than the SBI conveyor. Inclines are easily adjusted up to 30 degrees. This conveyor can also be used as a booster conveyor in gravity flow systems.
Belt conveyor width is measured in two ways; overall width (or bed width) and belt width. Overall width includes the width of the frame, which extends 3" to either side of the belt. This means that the belt width would be 6" less than the overall width of the conveyor. Keep this in mind when determining what width of conveyor you need to meet your package requirements.
Click on the thumbnails to see a larger image below.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved