Your shopping cart is currently empty.
Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
SDU-C-6-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 72-3/4"H | 11,000 lbs. | $367.34 |
|
|
SDU-C-6-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 72-3/4"H | 8,600 lbs. | $376.27 |
|
|
SDU-C-6-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 72-3/4"H | 7,700 lbs. | $465.56 |
|
|
SDU-C-6-36 | Double-sided upright | 30-36" arms | 4-3/4"W x 83-3/4"D x 72-3/4"H | 6,000 lbs. (30" arms) or 5,200 lbs. (36" arms) | $557.17 |
|
|
SDU-C-10-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 120"H | 9,300 lbs. | $454.57 |
|
|
SDU-C-10-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 120"H | 7,300 lbs. | $473.34 |
|
|
SDU-C-10-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 120"H | 6,500 lbs. | $489.82 |
|
|
SDU-C-10-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 120"H | 5,000 lbs. (30" arms) or 4,300 lbs. (36" arms) | $525.24 |
|
|
SU-C-6-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 72-3/4"H | 5,500 lbs. | $327.60 |
|
|
SU-C-6-18 | Single-sided upright | 18" arms | 4-3/4"W x 27-7/8"D x 72-3/4"H | 4,300 lbs. | $343.18 |
|
|
SU-C-6-24 | Single-sided upright | 24" arms | 4-3/4"W x 33-3/4"D x 72-3/4"H | 3,800 lbs. | $353.08 |
|
|
SU-C-10-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 120"H | 4,600 lbs. | $371.76 |
|
Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
SDU-C-6-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 72-3/4"H | 11,000 lbs. | $367.34 |
|
|
SDU-C-6-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 72-3/4"H | 8,600 lbs. | $376.27 |
|
|
SDU-C-6-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 72-3/4"H | 7,700 lbs. | $465.56 |
|
|
SDU-C-6-36 | Double-sided upright | 30-36" arms | 4-3/4"W x 83-3/4"D x 72-3/4"H | 6,000 lbs. (30" arms) or 5,200 lbs. (36" arms) | $557.17 |
|
|
SDU-C-10-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 120"H | 9,300 lbs. | $454.57 |
|
|
SDU-C-10-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 120"H | 7,300 lbs. | $473.34 |
|
|
SDU-C-10-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 120"H | 6,500 lbs. | $489.82 |
|
|
SDU-C-10-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 120"H | 5,000 lbs. (30" arms) or 4,300 lbs. (36" arms) | $525.24 |
|
|
SU-C-6-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 72-3/4"H | 5,500 lbs. | $327.60 |
|
|
SU-C-6-18 | Single-sided upright | 18" arms | 4-3/4"W x 27-7/8"D x 72-3/4"H | 4,300 lbs. | $343.18 |
|
|
SU-C-6-24 | Single-sided upright | 24" arms | 4-3/4"W x 33-3/4"D x 72-3/4"H | 3,800 lbs. | $353.08 |
|
|
SU-C-10-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 120"H | 4,600 lbs. | $371.76 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved