Your shopping cart is currently empty.
Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
SDU-C-6-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 72-3/4"H | 11,000 lbs. | $394.93 |
|
|
SDU-C-6-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 72-3/4"H | 8,600 lbs. | $381.79 |
|
|
SDU-C-6-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 72-3/4"H | 7,700 lbs. | $403.76 |
|
|
SDU-C-6-36 | Double-sided upright | 30-36" arms | 4-3/4"W x 83-3/4"D x 72-3/4"H | 6,000 lbs. (30" arms) or 5,200 lbs. (36" arms) | $441.30 |
|
|
SDU-C-8-12 | Double-sided upright | 12" arms | 4-3/4"W x 34-3/4"D x 96-1/2"H | 10,100 lbs. | $459.00 |
|
|
SDU-C-8-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 96-1/2"H | 8,000 lbs. | $443.61 |
|
|
SDU-C-8-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 96-1/2"H | 7,100 lbs. | $466.66 |
|
|
SDU-C-8-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 96-1/2"H | 5,500 lbs. (30" arms) or 4,800 lbs. (36" arms) | $508.64 |
|
|
SDU-C-10-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 120"H | 9,300 lbs. | $526.30 |
|
|
SDU-C-10-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 120"H | 7,300 lbs. | $510.87 |
|
|
SDU-C-10-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 120"H | 6,500 lbs. | $531.76 |
|
|
SDU-C-10-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 120"H | 5,000 lbs. (30" arms) or 4,300 lbs. (36" arms) | $570.49 |
|
Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
SDU-C-6-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 72-3/4"H | 11,000 lbs. | $394.93 |
|
|
SDU-C-6-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 72-3/4"H | 8,600 lbs. | $381.79 |
|
|
SDU-C-6-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 72-3/4"H | 7,700 lbs. | $403.76 |
|
|
SDU-C-6-36 | Double-sided upright | 30-36" arms | 4-3/4"W x 83-3/4"D x 72-3/4"H | 6,000 lbs. (30" arms) or 5,200 lbs. (36" arms) | $441.30 |
|
|
SDU-C-8-12 | Double-sided upright | 12" arms | 4-3/4"W x 34-3/4"D x 96-1/2"H | 10,100 lbs. | $459.00 |
|
|
SDU-C-8-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 96-1/2"H | 8,000 lbs. | $443.61 |
|
|
SDU-C-8-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 96-1/2"H | 7,100 lbs. | $466.66 |
|
|
SDU-C-8-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 96-1/2"H | 5,500 lbs. (30" arms) or 4,800 lbs. (36" arms) | $508.64 |
|
|
SDU-C-10-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 120"H | 9,300 lbs. | $526.30 |
|
|
SDU-C-10-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 120"H | 7,300 lbs. | $510.87 |
|
|
SDU-C-10-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 120"H | 6,500 lbs. | $531.76 |
|
|
SDU-C-10-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 120"H | 5,000 lbs. (30" arms) or 4,300 lbs. (36" arms) | $570.49 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved