Your shopping cart is currently empty.

| Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| SDU-C-6-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 72-3/4"H | 11,000 lbs. | $448.24 |
|
|
| SDU-C-6-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 72-3/4"H | 8,600 lbs. | $433.34 |
|
|
| SDU-C-6-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 72-3/4"H | 7,700 lbs. | $458.26 |
|
|
| SDU-C-6-36 | Double-sided upright | 30-36" arms | 4-3/4"W x 83-3/4"D x 72-3/4"H | 6,000 lbs. (30" arms) or 5,200 lbs. (36" arms) | $500.87 |
|
|
| SDU-C-8-12 | Double-sided upright | 12" arms | 4-3/4"W x 34-3/4"D x 96-1/2"H | 10,100 lbs. | $520.96 |
|
|
| SDU-C-8-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 96-1/2"H | 8,000 lbs. | $503.49 |
|
|
| SDU-C-8-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 96-1/2"H | 7,100 lbs. | $529.66 |
|
|
| SDU-C-8-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 96-1/2"H | 5,500 lbs. (30" arms) or 4,800 lbs. (36" arms) | $577.32 |
|
|
| SDU-C-10-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 120"H | 9,300 lbs. | $597.34 |
|
|
| SDU-C-10-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 120"H | 7,300 lbs. | $579.83 |
|
|
| SDU-C-10-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 120"H | 6,500 lbs. | $603.55 |
|
|
| SDU-C-10-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 120"H | 5,000 lbs. (30" arms) or 4,300 lbs. (36" arms) | $647.50 |
|
| Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| SDU-C-6-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 72-3/4"H | 11,000 lbs. | $448.24 |
|
|
| SDU-C-6-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 72-3/4"H | 8,600 lbs. | $433.34 |
|
|
| SDU-C-6-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 72-3/4"H | 7,700 lbs. | $458.26 |
|
|
| SDU-C-6-36 | Double-sided upright | 30-36" arms | 4-3/4"W x 83-3/4"D x 72-3/4"H | 6,000 lbs. (30" arms) or 5,200 lbs. (36" arms) | $500.87 |
|
|
| SDU-C-8-12 | Double-sided upright | 12" arms | 4-3/4"W x 34-3/4"D x 96-1/2"H | 10,100 lbs. | $520.96 |
|
|
| SDU-C-8-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 96-1/2"H | 8,000 lbs. | $503.49 |
|
|
| SDU-C-8-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 96-1/2"H | 7,100 lbs. | $529.66 |
|
|
| SDU-C-8-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 96-1/2"H | 5,500 lbs. (30" arms) or 4,800 lbs. (36" arms) | $577.32 |
|
|
| SDU-C-10-12 | Double-sided upright | 12" arms | 4-3/4"W x 35-3/4"D x 120"H | 9,300 lbs. | $597.34 |
|
|
| SDU-C-10-18 | Double-sided upright | 18" arms | 4-3/4"W x 47-3/4"D x 120"H | 7,300 lbs. | $579.83 |
|
|
| SDU-C-10-24 | Double-sided upright | 24" arms | 4-3/4"W x 59-7/8"D x 120"H | 6,500 lbs. | $603.55 |
|
|
| SDU-C-10-36 | Double-sided upright | 30 or 36" arms | 4-3/4"W x 83-3/4"D x 120"H | 5,000 lbs. (30" arms) or 4,300 lbs. (36" arms) | $647.50 |
|
© Cisco-Eagle 2026. All Rights Reserved
