Your shopping cart is currently empty.

| Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| SB-C-6-60 | Brace set | 6' uprights | 60"W | N/A | $147.22 |
|
|
| SB-C-6-72 | Brace set | 6' uprights | 72"W | N/A | $161.97 |
|
|
| SB-C-6-96 | Brace set | 6' uprights | 96"W | N/A | $187.67 |
|
|
| SB-C-8-36 | Brace set | 8' uprights | 36"W | N/A | $150.91 |
|
|
| SB-C-8-48 | Brace set | 8' uprights | 48"W | N/A | $171.73 |
|
|
| SB-C-8-60 | Brace set | 8' uprights | 60"W | N/A | $192.68 |
|
|
| SB-C-8-72 | Brace set | 8' uprights | 72"W | N/A | $213.58 |
|
|
| SB-C-8-96 | Brace set | 8' uprights | 96"W | N/A | $250.28 |
|
|
| SB-C-10-36 | Brace set | 10' uprights | 36"W | N/A | $195.11 |
|
|
| SB-C-10-48 | Brace set | 10' uprights | 48"W | N/A | $219.61 |
|
|
| SB-C-10-60 | Brace set | 10' uprights | 60"W | N/A | $244.30 |
|
|
| SB-C-10-72 | Brace set | 10' uprights | 72"W | N/A | $270.01 |
|
| Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
|---|---|---|---|---|---|---|---|
| SB-C-6-60 | Brace set | 6' uprights | 60"W | N/A | $147.22 |
|
|
| SB-C-6-72 | Brace set | 6' uprights | 72"W | N/A | $161.97 |
|
|
| SB-C-6-96 | Brace set | 6' uprights | 96"W | N/A | $187.67 |
|
|
| SB-C-8-36 | Brace set | 8' uprights | 36"W | N/A | $150.91 |
|
|
| SB-C-8-48 | Brace set | 8' uprights | 48"W | N/A | $171.73 |
|
|
| SB-C-8-60 | Brace set | 8' uprights | 60"W | N/A | $192.68 |
|
|
| SB-C-8-72 | Brace set | 8' uprights | 72"W | N/A | $213.58 |
|
|
| SB-C-8-96 | Brace set | 8' uprights | 96"W | N/A | $250.28 |
|
|
| SB-C-10-36 | Brace set | 10' uprights | 36"W | N/A | $195.11 |
|
|
| SB-C-10-48 | Brace set | 10' uprights | 48"W | N/A | $219.61 |
|
|
| SB-C-10-60 | Brace set | 10' uprights | 60"W | N/A | $244.30 |
|
|
| SB-C-10-72 | Brace set | 10' uprights | 72"W | N/A | $270.01 |
|
© Cisco-Eagle 2026. All Rights Reserved
