Your shopping cart is currently empty.
Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
SU-C-6-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 72-3/4"H | 5,500 lbs. | $349.67 |
|
|
SU-C-6-18 | Single-sided upright | 18" arms | 4-3/4"W x 27-7/8"D x 72-3/4"H | 4,300 lbs. | $436.98 |
|
|
SU-C-6-24 | Single-sided upright | 24" arms | 4-3/4"W x 33-3/4"D x 72-3/4"H | 3,800 lbs. | $353.08 |
|
|
SU-C-6-36 | Single-sided upright | 30-36" arms | 4-3/4"W x 45-7/8"D x 72-3/4"H | 3,000 lbs. (30" arms) or 2,600 lbs. (36" arms) | $397.23 |
|
|
SU-C-8-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 96-1/2"H | 5,000 lbs. | $414.80 |
|
|
SU-C-8-18 | Single-sided upright | 18" arms | 4-3/4"W x 27-7/8"D x 96-1/2"H | 4,000 lbs. | $500.96 |
|
|
SU-C-8-24 | Single-sided upright | 24" arms | 4-3/4"W x 33-3/4"D x 96-1/2"H | 3,500 lbs. | $419.22 |
|
|
SU-C-8-36 | Single-sided upright | 30-36" arms | 4-3/4"W x 45-7/8"D x 96-1/2"H | 2,700 lbs. (30" arms) or 2,400 lbs. (36" arms) | $460.15 |
|
|
SU-C-10-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 120"H | 4,600 lbs. | $482.11 |
|
|
SU-C-10-18 | Single-sided upright | 18" arms | 4-3/4"W x 27-7/8"D x 120"H | 3,600 lbs. | $563.79 |
|
|
SU-C-10-24 | Single-sided upright | 24" arms | 4-3/4"W x 33-3/4"D x 120"H | 3,200 lbs. | $485.42 |
|
|
SU-C-10-36 | Single-sided upright | 30-36" arms | 4-3/4"W x 45-7/8"D x 120"H | 2,500 lbs (30" arms) or 2,100 lbs. (36" arms) | $526.33 |
|
Model No. | Component Type | Use With | Dimensions | Capacity | Price | ||
---|---|---|---|---|---|---|---|
SU-C-6-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 72-3/4"H | 5,500 lbs. | $349.67 |
|
|
SU-C-6-18 | Single-sided upright | 18" arms | 4-3/4"W x 27-7/8"D x 72-3/4"H | 4,300 lbs. | $436.98 |
|
|
SU-C-6-24 | Single-sided upright | 24" arms | 4-3/4"W x 33-3/4"D x 72-3/4"H | 3,800 lbs. | $353.08 |
|
|
SU-C-6-36 | Single-sided upright | 30-36" arms | 4-3/4"W x 45-7/8"D x 72-3/4"H | 3,000 lbs. (30" arms) or 2,600 lbs. (36" arms) | $397.23 |
|
|
SU-C-8-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 96-1/2"H | 5,000 lbs. | $414.80 |
|
|
SU-C-8-18 | Single-sided upright | 18" arms | 4-3/4"W x 27-7/8"D x 96-1/2"H | 4,000 lbs. | $500.96 |
|
|
SU-C-8-24 | Single-sided upright | 24" arms | 4-3/4"W x 33-3/4"D x 96-1/2"H | 3,500 lbs. | $419.22 |
|
|
SU-C-8-36 | Single-sided upright | 30-36" arms | 4-3/4"W x 45-7/8"D x 96-1/2"H | 2,700 lbs. (30" arms) or 2,400 lbs. (36" arms) | $460.15 |
|
|
SU-C-10-12 | Single-sided upright | 12" arms | 4-3/4"W x 21-3/4"D x 120"H | 4,600 lbs. | $482.11 |
|
|
SU-C-10-18 | Single-sided upright | 18" arms | 4-3/4"W x 27-7/8"D x 120"H | 3,600 lbs. | $563.79 |
|
|
SU-C-10-24 | Single-sided upright | 24" arms | 4-3/4"W x 33-3/4"D x 120"H | 3,200 lbs. | $485.42 |
|
|
SU-C-10-36 | Single-sided upright | 30-36" arms | 4-3/4"W x 45-7/8"D x 120"H | 2,500 lbs (30" arms) or 2,100 lbs. (36" arms) | $526.33 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved