Your shopping cart is currently empty.
Model No. | Doors | Top Surface | Back Panel | Other Storage Features | Price | ||
---|---|---|---|---|---|---|---|
MH-2D-2448-HDFL-LP | Solid | 1/4" Hardboard | Louvered | Lockable Drawer | $1,740.60 |
|
|
MHP2D-HDFL-LP | Perforated | 1/4" Hardboard | Louvered | Lockable Drawer | $1,761.36 |
|
|
MH-2448-HDFL-PB | None | 1/4" Hardboard | Pegboard | Lockable Drawer | $1,503.49 |
|
|
MH-2D-2448-HDFL-PB | Solid | 1/4" Hardboard | Pegboard | Lockable Drawer | $1,740.60 |
|
|
MHP2D-HDFL-PB | Perforated | 1/4" Hardboard | Pegboard | Lockable Drawer | $1,761.36 |
|
|
MHP2D-2448-HDFL | Perforated | 1/4" Hardboard | None | Lockable Drawer | $1,663.24 |
|
|
MM-2448-HDFL | None | Non-Slip Vinyl | None | Lockable Drawer | $1,352.71 |
|
|
MM-2D-2448-HDFL | Solid | Non-Slip Vinyl | None | Lockable Drawer | $1,581.45 |
|
|
MM-2448-HDFL-LP | None | Non-Slip Vinyl | Louvered | Lockable Drawer | $1,445.72 |
|
|
MM-2D-2448-HDFL-LP | Solid | Non-Slip Vinyl | Louvered | Lockable Drawer | $1,674.35 |
|
|
MMP2D-HDFL-LP | Perforated | Non-Slip Vinyl | Louvered | Lockable Drawer | $1,695.23 |
|
|
MM-2448-HDFL-PB | None | Non-Slip Vinyl | Pegboard | Lockable Drawer | $1,445.72 |
|
Model No. | Doors | Top Surface | Back Panel | Other Storage Features | Price | ||
---|---|---|---|---|---|---|---|
MH-2D-2448-HDFL-LP | Solid | 1/4" Hardboard | Louvered | Lockable Drawer | $1,740.60 |
|
|
MHP2D-HDFL-LP | Perforated | 1/4" Hardboard | Louvered | Lockable Drawer | $1,761.36 |
|
|
MH-2448-HDFL-PB | None | 1/4" Hardboard | Pegboard | Lockable Drawer | $1,503.49 |
|
|
MH-2D-2448-HDFL-PB | Solid | 1/4" Hardboard | Pegboard | Lockable Drawer | $1,740.60 |
|
|
MHP2D-HDFL-PB | Perforated | 1/4" Hardboard | Pegboard | Lockable Drawer | $1,761.36 |
|
|
MHP2D-2448-HDFL | Perforated | 1/4" Hardboard | None | Lockable Drawer | $1,663.24 |
|
|
MM-2448-HDFL | None | Non-Slip Vinyl | None | Lockable Drawer | $1,352.71 |
|
|
MM-2D-2448-HDFL | Solid | Non-Slip Vinyl | None | Lockable Drawer | $1,581.45 |
|
|
MM-2448-HDFL-LP | None | Non-Slip Vinyl | Louvered | Lockable Drawer | $1,445.72 |
|
|
MM-2D-2448-HDFL-LP | Solid | Non-Slip Vinyl | Louvered | Lockable Drawer | $1,674.35 |
|
|
MMP2D-HDFL-LP | Perforated | Non-Slip Vinyl | Louvered | Lockable Drawer | $1,695.23 |
|
|
MM-2448-HDFL-PB | None | Non-Slip Vinyl | Pegboard | Lockable Drawer | $1,445.72 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved