Your shopping cart is currently empty.
Model No. | Doors | Top Surface | Back Panel | Other Storage Features | Price | ||
---|---|---|---|---|---|---|---|
MM-2D-2448-HDFL-PB | Solid | Non-Slip Vinyl | Pegboard | Lockable Drawer | $1,674.35 |
|
|
MMP2D-HDFL-PB | Perforated | Non-Slip Vinyl | Pegboard | Lockable Drawer | $1,695.23 |
|
|
MMP2D-2448-HDFL | Perforated | Non-Slip Vinyl | None | Lockable Drawer | $1,602.34 |
|
|
MB-2448-HDFL | None | Steel | None | Lockable Drawer | $1,293.36 |
|
|
MB-2D-2448-HDFL | Solid | Steel | None | Lockable Drawer | $1,522.03 |
|
|
MB-2448-HDFL-LP | None | Steel | Louvered | Lockable Drawer | $1,386.37 |
|
|
MB-2D-2448-HDFL-LP | Solid | Steel | Louvered | Lockable Drawer | $1,614.97 |
|
|
MBP2D-HDFL-LP | Perforated | Steel | Louvered | Lockable Drawer | $1,635.85 |
|
|
MB-2448-HDFL-PB | None | Steel | Pegboard | Lockable Drawer | $1,386.37 |
|
|
MB-2D-2448-HDFL-PB | Solid | Steel | Pegboard | Lockable Drawer | $1,614.97 |
|
|
MBP2D-HDFL-PB | Perforated | Steel | Pegboard | Lockable Drawer | $1,635.85 |
|
|
MBP2D-2448-HDFL | Perforated | Steel | None | Lockable Drawer | $1,542.93 |
|
Model No. | Doors | Top Surface | Back Panel | Other Storage Features | Price | ||
---|---|---|---|---|---|---|---|
MM-2D-2448-HDFL-PB | Solid | Non-Slip Vinyl | Pegboard | Lockable Drawer | $1,674.35 |
|
|
MMP2D-HDFL-PB | Perforated | Non-Slip Vinyl | Pegboard | Lockable Drawer | $1,695.23 |
|
|
MMP2D-2448-HDFL | Perforated | Non-Slip Vinyl | None | Lockable Drawer | $1,602.34 |
|
|
MB-2448-HDFL | None | Steel | None | Lockable Drawer | $1,293.36 |
|
|
MB-2D-2448-HDFL | Solid | Steel | None | Lockable Drawer | $1,522.03 |
|
|
MB-2448-HDFL-LP | None | Steel | Louvered | Lockable Drawer | $1,386.37 |
|
|
MB-2D-2448-HDFL-LP | Solid | Steel | Louvered | Lockable Drawer | $1,614.97 |
|
|
MBP2D-HDFL-LP | Perforated | Steel | Louvered | Lockable Drawer | $1,635.85 |
|
|
MB-2448-HDFL-PB | None | Steel | Pegboard | Lockable Drawer | $1,386.37 |
|
|
MB-2D-2448-HDFL-PB | Solid | Steel | Pegboard | Lockable Drawer | $1,614.97 |
|
|
MBP2D-HDFL-PB | Perforated | Steel | Pegboard | Lockable Drawer | $1,635.85 |
|
|
MBP2D-2448-HDFL | Perforated | Steel | None | Lockable Drawer | $1,542.93 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved