Your shopping cart is currently empty.
						Products

Filter By:
| Model No. | Length x Inside Width  | 
              Fits Fork Width | Profile | Retainer Style | Max. Fork Thickness | Price | ||
|---|---|---|---|---|---|---|---|---|
| FE-4-108-P | 108" x 4-1/2" | 4" | Flat | Pin | 2" |  $711.17   | 
              
                 | 
            |
| FE-4-120-P | 120" x 4-1/2" | 4" | Flat | Pin | 2" |  $729.89   | 
              
                 | 
            |
| FE-4-48 | 48" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $320.76   | 
              
                 | 
            |
| FE-4-54 | 54" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $331.98   | 
              
                 | 
            |
| FE-4-63 | 63" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $371.32   | 
              
                 | 
            |
| FE-4-66 | 66" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $410.73   | 
              
                 | 
            |
| FE-4-72 | 72" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $433.32   | 
              
                 | 
            |
| FE-4-84 | 84" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $491.84   | 
              
                 | 
            |
| FE-4-90 | 90" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $518.81   | 
              
                 | 
            |
| FE-4-96 | 96" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $543.58   | 
              
                 | 
            |
| FE-5-108-P | 108" x 5-1/2" | 5" | Flat | Pin | 2" |  $784.42   | 
              
                 | 
            |
| FE-5-120-P | 120" x 5-1/2" | 5" | Flat | Pin | 2" |  $802.55   | 
              
                 | 
            
| Model No. | Length x Inside Width  | 
              Fits Fork Width | Profile | Retainer Style | Max. Fork Thickness | Price | ||
|---|---|---|---|---|---|---|---|---|
| FE-4-108-P | 108" x 4-1/2" | 4" | Flat | Pin | 2" |  $711.17   | 
              
                 | 
            |
| FE-4-120-P | 120" x 4-1/2" | 4" | Flat | Pin | 2" |  $729.89   | 
              
                 | 
            |
| FE-4-48 | 48" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $320.76   | 
              
                 | 
            |
| FE-4-54 | 54" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $331.98   | 
              
                 | 
            |
| FE-4-63 | 63" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $371.32   | 
              
                 | 
            |
| FE-4-66 | 66" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $410.73   | 
              
                 | 
            |
| FE-4-72 | 72" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $433.32   | 
              
                 | 
            |
| FE-4-84 | 84" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $491.84   | 
              
                 | 
            |
| FE-4-90 | 90" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $518.81   | 
              
                 | 
            |
| FE-4-96 | 96" x 4-1/2" | 4" | Flat | Standard loop | 2" |  $543.58   | 
              
                 | 
            |
| FE-5-108-P | 108" x 5-1/2" | 5" | Flat | Pin | 2" |  $784.42   | 
              
                 | 
            |
| FE-5-120-P | 120" x 5-1/2" | 5" | Flat | Pin | 2" |  $802.55   | 
              
                 | 
            
© Cisco-Eagle 2025. All Rights Reserved
