Your shopping cart is currently empty.
Products

Filter By:
| Model No. | Length x Inside Width |
Fits Fork Width | Profile | Retainer Style | Max. Fork Thickness | Price | ||
|---|---|---|---|---|---|---|---|---|
| FE-6-63 | 63" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $476.11 |
|
|
| FE-6-66 | 66" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $548.90 |
|
|
| FE-6-72 | 72" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $573.09 |
|
|
| FE-6-84 | 84" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $621.43 |
|
|
| FE-6-90 | 90" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $645.75 |
|
|
| FE-6-96 | 96" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $661.94 |
|
| Model No. | Length x Inside Width |
Fits Fork Width | Profile | Retainer Style | Max. Fork Thickness | Price | ||
|---|---|---|---|---|---|---|---|---|
| FE-6-63 | 63" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $476.11 |
|
|
| FE-6-66 | 66" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $548.90 |
|
|
| FE-6-72 | 72" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $573.09 |
|
|
| FE-6-84 | 84" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $621.43 |
|
|
| FE-6-90 | 90" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $645.75 |
|
|
| FE-6-96 | 96" x 6-1/2" | 6" | Flat | Standard loop | 2-1/2" | $661.94 |
|
© Cisco-Eagle 2026. All Rights Reserved
