Your shopping cart is currently empty.
Products
Model No. | Vertical Clearance | Horizontal Clearance | Overall Length | Stair Side Length | Price Range | ||
---|---|---|---|---|---|---|---|
LI-CU-5820 | 58" | 20" | 73" | 81" | $5,475 to $7,250 | ||
LI-CU-5830 | 58" | 30" | 83" | 81" | $5,600 to $7,450 | ||
LI-CU-5839 | 58" | 39" | 92" | 81" | $6,100 to $8,100 | ||
LI-CU-5849 | 58" | 49" | 102" | 81" | $6,425 to $8,500 | ||
LI-CU-6720 | 67" | 20" | 73" | 90" | $5,900 to $7,850 | ||
LI-CU-6730 | 67" | 30" | 83" | 90" | $6,225 to $8,250 | ||
LI-CU-6739 | 67" | 39" | 92" | 90" | $6,525 to $8,650 | ||
LI-CU-6749 | 67" | 49" | 102" | 90" | $6,850 to $9,075 |
Model No. | Vertical Clearance | Horizontal Clearance | Overall Length | Stair Side Length | Price Range | ||
---|---|---|---|---|---|---|---|
LI-CU-5820 | 58" | 20" | 73" | 81" | $5,475 to $7,250 | ||
LI-CU-5830 | 58" | 30" | 83" | 81" | $5,600 to $7,450 | ||
LI-CU-5839 | 58" | 39" | 92" | 81" | $6,100 to $8,100 | ||
LI-CU-5849 | 58" | 49" | 102" | 81" | $6,425 to $8,500 | ||
LI-CU-6720 | 67" | 20" | 73" | 90" | $5,900 to $7,850 | ||
LI-CU-6730 | 67" | 30" | 83" | 90" | $6,225 to $8,250 | ||
LI-CU-6739 | 67" | 39" | 92" | 90" | $6,525 to $8,650 | ||
LI-CU-6749 | 67" | 49" | 102" | 90" | $6,850 to $9,075 |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved