Your shopping cart is currently empty.
Products
Model No. | Fits Widths | Expanded Height | Collapsed Height | Price | ||
---|---|---|---|---|---|---|
PFG865-ANG | 6' to 8' | 6' | 6' 6" | $523.23 |
|
|
PFG870-ANG | 6' to 8' | 6' 6" | 7' | $567.62 |
|
|
PFG875-ANG | 6' to 8' | 7' | 7' 6" | $577.13 |
|
|
PFG880-ANG | 6' to 8' | 7' 6" | 8' | $612.00 |
|
|
PFG885-ANG | 6' to 8' | 8' | 8' 6" | $626.80 |
|
|
PFG1065-ANG | 8' to 10' | 6' | 6' 6" | $552.82 |
|
|
PFG1070-ANG | 8' to 10' | 6' 6" | 7' | $582.41 |
|
|
PFG1075-ANG | 8' to 10' | 7' | 7' 6" | $612.00 |
|
|
PFG1080-ANG | 8' to 10' | 7' 6" | 8' | $641.59 |
|
|
PFG1085-ANG | 8' to 10' | 8' | 8' 6" | $671.18 |
|
|
PFG1265-ANG | 10' to 12' | 6' | 6' 6" | $589.81 |
|
|
PFG1270-ANG | 10' to 12' | 6' 6" | 7' | $626.80 |
|
Model No. | Fits Widths | Expanded Height | Collapsed Height | Price | ||
---|---|---|---|---|---|---|
PFG865-ANG | 6' to 8' | 6' | 6' 6" | $523.23 |
|
|
PFG870-ANG | 6' to 8' | 6' 6" | 7' | $567.62 |
|
|
PFG875-ANG | 6' to 8' | 7' | 7' 6" | $577.13 |
|
|
PFG880-ANG | 6' to 8' | 7' 6" | 8' | $612.00 |
|
|
PFG885-ANG | 6' to 8' | 8' | 8' 6" | $626.80 |
|
|
PFG1065-ANG | 8' to 10' | 6' | 6' 6" | $552.82 |
|
|
PFG1070-ANG | 8' to 10' | 6' 6" | 7' | $582.41 |
|
|
PFG1075-ANG | 8' to 10' | 7' | 7' 6" | $612.00 |
|
|
PFG1080-ANG | 8' to 10' | 7' 6" | 8' | $641.59 |
|
|
PFG1085-ANG | 8' to 10' | 8' | 8' 6" | $671.18 |
|
|
PFG1265-ANG | 10' to 12' | 6' | 6' 6" | $589.81 |
|
|
PFG1270-ANG | 10' to 12' | 6' 6" | 7' | $626.80 |
|
"L" bracket mounts gate frame to wall (standard installation)
Bottom pin mounts gate frame to floor
Locking bar with padlock hasp mounts to wall
Lockable center web drop pins (on double gates over 12' max width) insert into floor holes
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved