Your shopping cart is currently empty.
Model No. | Overall Dimensions | Top Shelf Height | Price | ||
---|---|---|---|---|---|
21548ES24P | 15"D x 24"H x 48"L | 24"H | $604.54 |
|
|
21848ES24P | 18"D x 24"H x 48"L | 24"H | $523.09 |
|
|
22048ES24P | 20"D x 24"H x 48"L | 24"H | $518.46 |
|
|
21524ES30P | 15"D x 30"H x 24"L | 30"H | $533.69 |
|
|
21824ES30P | 18"D x 30"H x 24"L | 30"H | $517.13 |
|
|
22024ES30P | 20"D x 30"H x 24"L | 30"H | $544.28 |
|
|
21530ES30P | 15"D x 30"H x 30"L | 30"H | $524.42 |
|
|
21830ES30P | 18"D x 30"H x 30"L | 30"H | $517.13 |
|
|
22030ES30P | 20"D x 30"H x 30"L | 30"H | $544.28 |
|
|
21536ES30P | 15"D x 30"H x 36"L | 30"H | $570.77 |
|
|
21836ES30P | 18"D x 30"H x 36"L | 30"H | $479.39 |
|
|
22036ES30P | 20"D x 30"H x 36"L | 30"H | $497.93 |
|
Model No. | Overall Dimensions | Top Shelf Height | Price | ||
---|---|---|---|---|---|
21548ES24P | 15"D x 24"H x 48"L | 24"H | $604.54 |
|
|
21848ES24P | 18"D x 24"H x 48"L | 24"H | $523.09 |
|
|
22048ES24P | 20"D x 24"H x 48"L | 24"H | $518.46 |
|
|
21524ES30P | 15"D x 30"H x 24"L | 30"H | $533.69 |
|
|
21824ES30P | 18"D x 30"H x 24"L | 30"H | $517.13 |
|
|
22024ES30P | 20"D x 30"H x 24"L | 30"H | $544.28 |
|
|
21530ES30P | 15"D x 30"H x 30"L | 30"H | $524.42 |
|
|
21830ES30P | 18"D x 30"H x 30"L | 30"H | $517.13 |
|
|
22030ES30P | 20"D x 30"H x 30"L | 30"H | $544.28 |
|
|
21536ES30P | 15"D x 30"H x 36"L | 30"H | $570.77 |
|
|
21836ES30P | 18"D x 30"H x 36"L | 30"H | $479.39 |
|
|
22036ES30P | 20"D x 30"H x 36"L | 30"H | $497.93 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved