Your shopping cart is currently empty.
Model No. | Overall Dimensions | Top Shelf Height | Price | ||
---|---|---|---|---|---|
21548ES24P | 15"D x 24"H x 48"L | 24"H | $565.01 |
|
|
21848ES24P | 18"D x 24"H x 48"L | 24"H | $488.50 |
|
|
22048ES24P | 20"D x 24"H x 48"L | 24"H | $484.99 |
|
|
21524ES30P | 15"D x 30"H x 24"L | 30"H | $498.33 |
|
|
21824ES30P | 18"D x 30"H x 24"L | 30"H | $483.59 |
|
|
22024ES30P | 20"D x 30"H x 24"L | 30"H | $508.86 |
|
|
21530ES30P | 15"D x 30"H x 30"L | 30"H | $489.91 |
|
|
21830ES30P | 18"D x 30"H x 30"L | 30"H | $483.59 |
|
|
22030ES30P | 20"D x 30"H x 30"L | 30"H | $508.86 |
|
|
21536ES30P | 15"D x 30"H x 36"L | 30"H | $533.42 |
|
|
21836ES30P | 18"D x 30"H x 36"L | 30"H | $448.50 |
|
|
22036ES30P | 20"D x 30"H x 36"L | 30"H | $465.34 |
|
Model No. | Overall Dimensions | Top Shelf Height | Price | ||
---|---|---|---|---|---|
21548ES24P | 15"D x 24"H x 48"L | 24"H | $565.01 |
|
|
21848ES24P | 18"D x 24"H x 48"L | 24"H | $488.50 |
|
|
22048ES24P | 20"D x 24"H x 48"L | 24"H | $484.99 |
|
|
21524ES30P | 15"D x 30"H x 24"L | 30"H | $498.33 |
|
|
21824ES30P | 18"D x 30"H x 24"L | 30"H | $483.59 |
|
|
22024ES30P | 20"D x 30"H x 24"L | 30"H | $508.86 |
|
|
21530ES30P | 15"D x 30"H x 30"L | 30"H | $489.91 |
|
|
21830ES30P | 18"D x 30"H x 30"L | 30"H | $483.59 |
|
|
22030ES30P | 20"D x 30"H x 30"L | 30"H | $508.86 |
|
|
21536ES30P | 15"D x 30"H x 36"L | 30"H | $533.42 |
|
|
21836ES30P | 18"D x 30"H x 36"L | 30"H | $448.50 |
|
|
22036ES30P | 20"D x 30"H x 36"L | 30"H | $465.34 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved