Your shopping cart is currently empty.
Model No. | Overall Dimensions | Top Shelf Height | Price | ||
---|---|---|---|---|---|
21542ES30P | 15"D x 30"H x 42"L | 30"H | $599.24 |
|
|
21842ES30P | 18"D x 30"H x 42"L | 30"H | $589.31 |
|
|
22042ES30P | 20"D x 30"H x 42"L | 30"H | $566.13 |
|
|
21548ES30P | 15"D x 30"H x 48"L | 30"H | $613.14 |
|
|
21848ES30P | 18"D x 30"H x 48"L | 30"H | $530.38 |
|
|
22048ES30P | 20"D x 30"H x 48"L | 30"H | $527.07 |
|
|
21524ES36P | 15"D x 36"H x 24"L | 36"H | $547.59 |
|
|
21824ES36P | 18"D x 36"H x 24"L | 36"H | $533.69 |
|
|
22024ES36P | 20"D x 36"H x 24"L | 36"H | $559.51 |
|
|
21530ES36P | 15"D x 36"H x 30"L | 36"H | $547.59 |
|
|
21830ES36P | 18"D x 36"H x 30"L | 36"H | $533.69 |
|
|
22030ES36P | 20"D x 36"H x 30"L | 36"H | $559.51 |
|
Model No. | Overall Dimensions | Top Shelf Height | Price | ||
---|---|---|---|---|---|
21542ES30P | 15"D x 30"H x 42"L | 30"H | $599.24 |
|
|
21842ES30P | 18"D x 30"H x 42"L | 30"H | $589.31 |
|
|
22042ES30P | 20"D x 30"H x 42"L | 30"H | $566.13 |
|
|
21548ES30P | 15"D x 30"H x 48"L | 30"H | $613.14 |
|
|
21848ES30P | 18"D x 30"H x 48"L | 30"H | $530.38 |
|
|
22048ES30P | 20"D x 30"H x 48"L | 30"H | $527.07 |
|
|
21524ES36P | 15"D x 36"H x 24"L | 36"H | $547.59 |
|
|
21824ES36P | 18"D x 36"H x 24"L | 36"H | $533.69 |
|
|
22024ES36P | 20"D x 36"H x 24"L | 36"H | $559.51 |
|
|
21530ES36P | 15"D x 36"H x 30"L | 36"H | $547.59 |
|
|
21830ES36P | 18"D x 36"H x 30"L | 36"H | $533.69 |
|
|
22030ES36P | 20"D x 36"H x 30"L | 36"H | $559.51 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved