Your shopping cart is currently empty.
Model No. | Overall Dimensions | Top Shelf Height | Price | ||
---|---|---|---|---|---|
21542ES30P | 15"D x 30"H x 42"L | 30"H | $560.09 |
|
|
21842ES30P | 18"D x 30"H x 42"L | 30"H | $550.97 |
|
|
22042ES30P | 20"D x 30"H x 42"L | 30"H | $529.21 |
|
|
21548ES30P | 15"D x 30"H x 48"L | 30"H | $572.73 |
|
|
21848ES30P | 18"D x 30"H x 48"L | 30"H | $496.22 |
|
|
22048ES30P | 20"D x 30"H x 48"L | 30"H | $492.71 |
|
|
21524ES36P | 15"D x 36"H x 24"L | 36"H | $511.66 |
|
|
21824ES36P | 18"D x 36"H x 24"L | 36"H | $498.33 |
|
|
22024ES36P | 20"D x 36"H x 24"L | 36"H | $522.89 |
|
|
21530ES36P | 15"D x 36"H x 30"L | 36"H | $511.66 |
|
|
21830ES36P | 18"D x 36"H x 30"L | 36"H | $498.33 |
|
|
22030ES36P | 20"D x 36"H x 30"L | 36"H | $522.89 |
|
Model No. | Overall Dimensions | Top Shelf Height | Price | ||
---|---|---|---|---|---|
21542ES30P | 15"D x 30"H x 42"L | 30"H | $560.09 |
|
|
21842ES30P | 18"D x 30"H x 42"L | 30"H | $550.97 |
|
|
22042ES30P | 20"D x 30"H x 42"L | 30"H | $529.21 |
|
|
21548ES30P | 15"D x 30"H x 48"L | 30"H | $572.73 |
|
|
21848ES30P | 18"D x 30"H x 48"L | 30"H | $496.22 |
|
|
22048ES30P | 20"D x 30"H x 48"L | 30"H | $492.71 |
|
|
21524ES36P | 15"D x 36"H x 24"L | 36"H | $511.66 |
|
|
21824ES36P | 18"D x 36"H x 24"L | 36"H | $498.33 |
|
|
22024ES36P | 20"D x 36"H x 24"L | 36"H | $522.89 |
|
|
21530ES36P | 15"D x 36"H x 30"L | 36"H | $511.66 |
|
|
21830ES36P | 18"D x 36"H x 30"L | 36"H | $498.33 |
|
|
22030ES36P | 20"D x 36"H x 30"L | 36"H | $522.89 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved