Your shopping cart is currently empty.

| Model No. | Weight Cap. | Volume Cap. | Type | Base | Price | ||
|---|---|---|---|---|---|---|---|
| H-200 | 6,000 lbs. | 2 cu. yd | Standard | Structural | $2,167.75 |
|
|
| JI-211352 | 6,000 lbs. | 2 cu. yd | Standard | Structural | $2,942.86 |
|
|
| JI-211356 | 6,000 lbs. | 2 cu. yd | Narrow | Formed | $2,942.86 |
|
|
| JI-211361 | 6,000 lbs. | 2.5 cu. yd | Standard | Formed | $3,066.46 |
|
|
| JI-211362 | 6,000 lbs. | 2.5 cu. yd | Standard | Structural | $3,090.00 |
|
|
| H-250 | 6,000 lbs. | 2.5 cu. yd | Standard | Structural | $2,414.95 |
|
|
| JI-212361 | 6,000 lbs. | 2.5 cu. yd | Low Profile | Structural | $3,153.57 |
|
|
| H-250LP | 6,000 lbs. | 2.5 cu. yd | Low Profile | Heavy-Duty | $3,641.45 |
|
|
| JI-211371 | 6,000 lbs. | 3 cu. yd | Standard | Structural | $4,165.91 |
|
|
| JI-212371 | 6,000 lbs. | 3 cu. yd | Low Profile | Structural | $3,592.64 |
|
|
| JI-212376 | 6,000 lbs. | 3.5 cu. yd | Low Profile | Structural | $3,903.41 |
|
|
| JI-211381 | 6,000 lbs. | 4 cu. yd | Standard | Structural | $4,528.47 |
|
| Model No. | Weight Cap. | Volume Cap. | Type | Base | Price | ||
|---|---|---|---|---|---|---|---|
| H-200 | 6,000 lbs. | 2 cu. yd | Standard | Structural | $2,167.75 |
|
|
| JI-211352 | 6,000 lbs. | 2 cu. yd | Standard | Structural | $2,942.86 |
|
|
| JI-211356 | 6,000 lbs. | 2 cu. yd | Narrow | Formed | $2,942.86 |
|
|
| JI-211361 | 6,000 lbs. | 2.5 cu. yd | Standard | Formed | $3,066.46 |
|
|
| JI-211362 | 6,000 lbs. | 2.5 cu. yd | Standard | Structural | $3,090.00 |
|
|
| H-250 | 6,000 lbs. | 2.5 cu. yd | Standard | Structural | $2,414.95 |
|
|
| JI-212361 | 6,000 lbs. | 2.5 cu. yd | Low Profile | Structural | $3,153.57 |
|
|
| H-250LP | 6,000 lbs. | 2.5 cu. yd | Low Profile | Heavy-Duty | $3,641.45 |
|
|
| JI-211371 | 6,000 lbs. | 3 cu. yd | Standard | Structural | $4,165.91 |
|
|
| JI-212371 | 6,000 lbs. | 3 cu. yd | Low Profile | Structural | $3,592.64 |
|
|
| JI-212376 | 6,000 lbs. | 3.5 cu. yd | Low Profile | Structural | $3,903.41 |
|
|
| JI-211381 | 6,000 lbs. | 4 cu. yd | Standard | Structural | $4,528.47 |
|
© Cisco-Eagle 2026. All Rights Reserved
