Your shopping cart is currently empty.
Model No. | Crank-Out Shelves | Shelf Size (D x W) | Rack Height | Rack Width x Depth | Price Range | ||
---|---|---|---|---|---|---|---|
12XDC-3636-75-5 | 5 | 36" x 36" | 12 ft. | 48.375" x 52.75" | Contact us | ||
12XDC-3648-75-5 | 5 | 36" x 48" | 12 ft. | 60.375" x 52.75" | Contact us | ||
12XDC-4848-75-5 | 5 | 48" x 48" | 12 ft. | 60.375" x 64.75" | Contact us |
Model No. | Crank-Out Shelves | Shelf Size (D x W) | Rack Height | Rack Width x Depth | Price Range | ||
---|---|---|---|---|---|---|---|
12XDC-3636-75-5 | 5 | 36" x 36" | 12 ft. | 48.375" x 52.75" | Contact us | ||
12XDC-3648-75-5 | 5 | 36" x 48" | 12 ft. | 60.375" x 52.75" | Contact us | ||
12XDC-4848-75-5 | 5 | 48" x 48" | 12 ft. | 60.375" x 64.75" | Contact us |
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved