Your shopping cart is currently empty.
Model No. | Arm Length | Worker Capacity | Mounting Bracket Spacing | Price | ||
---|---|---|---|---|---|---|
FA300-1-30 | 30 ft. | 1 | 6 ft. | $11,419.37 | ||
FA300-2-30-DST | 30 ft. | 2 | 6 ft. | $19,634.53 |
Model No. | Arm Length | Worker Capacity | Mounting Bracket Spacing | Price | ||
---|---|---|---|---|---|---|
FA300-1-30 | 30 ft. | 1 | 6 ft. | $11,419.37 | ||
FA300-2-30-DST | 30 ft. | 2 | 6 ft. | $19,634.53 |
Workers can move from one end of the swing arm to the other and in 180 degrees around the column, all while keeping the anchor trolley directly overhead.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved