Your shopping cart is currently empty.
Model No. | Trolley Hook Height | Inside Clear Width | Worker Capacity | Price | ||
---|---|---|---|---|---|---|
FAPF-1-2020 | 20 ft. | 17 ft. | 1 | $18,951.70 | ||
FAPF-1-2520 | 20 ft. | 21 ft. | 1 | $19,862.49 | ||
FAPF-1-3020 | 20 ft. | 26 ft. | 1 | $21,092.43 | ||
FAPF-1-3520 | 20 ft. | 31 ft. | 1 | $23,525.81 | ||
FAPF-1-4020 | 20 ft. | 36 ft. | 1 | $28,162.47 | ||
FAPF-2-2020-DST | 20 ft. | 17 ft. | 2 | $21,734.97 | ||
FAPF-2-2520-DST | 20 ft. | 21 ft. | 2 | $22,797.39 | ||
FAPF-2-3020-DST | 20 ft. | 26 ft. | 2 | $24,350.72 | ||
FAPF-2-3520-DST | 20 ft. | 31 ft. | 2 | $27,193.37 | ||
FAPF-2-4020-DST | 20 ft. | 36 ft. | 2 | $31,986.96 | ||
FAPF-1-2025 | 25 ft. | 17 ft. | 1 | $20,500.79 | ||
FAPF-1-2525 | 25 ft. | 21 ft. | 1 | $21,868.57 |
Model No. | Trolley Hook Height | Inside Clear Width | Worker Capacity | Price | ||
---|---|---|---|---|---|---|
FAPF-1-2020 | 20 ft. | 17 ft. | 1 | $18,951.70 | ||
FAPF-1-2520 | 20 ft. | 21 ft. | 1 | $19,862.49 | ||
FAPF-1-3020 | 20 ft. | 26 ft. | 1 | $21,092.43 | ||
FAPF-1-3520 | 20 ft. | 31 ft. | 1 | $23,525.81 | ||
FAPF-1-4020 | 20 ft. | 36 ft. | 1 | $28,162.47 | ||
FAPF-2-2020-DST | 20 ft. | 17 ft. | 2 | $21,734.97 | ||
FAPF-2-2520-DST | 20 ft. | 21 ft. | 2 | $22,797.39 | ||
FAPF-2-3020-DST | 20 ft. | 26 ft. | 2 | $24,350.72 | ||
FAPF-2-3520-DST | 20 ft. | 31 ft. | 2 | $27,193.37 | ||
FAPF-2-4020-DST | 20 ft. | 36 ft. | 2 | $31,986.96 | ||
FAPF-1-2025 | 25 ft. | 17 ft. | 1 | $20,500.79 | ||
FAPF-1-2525 | 25 ft. | 21 ft. | 1 | $21,868.57 |
The coverage area of the rolling A-frame fall protection system creates a square to rectangular shape depending on frame width and track length.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved