Your shopping cart is currently empty.

| Model No. | Trolley Hook Height | Inside Clear Width | Worker Capacity | Price | ||
|---|---|---|---|---|---|---|
| FAPF-1-4030 | 30 ft. | 36 ft. | 1 | $33,102.39 | ||
| FAPF-2-2030-DST | 30 ft. | 17 ft. | 2 | $26,812.71 | ||
| FAPF-2-2530-DST | 30 ft. | 21 ft. | 2 | $27,947.23 | ||
| FAPF-2-3030-DST | 30 ft. | 26 ft. | 2 | $29,599.17 | ||
| FAPF-2-3530-DST | 30 ft. | 31 ft. | 2 | $32,174.62 | ||
| FAPF-2-4030-DST | 30 ft. | 36 ft. | 2 | $37,239.65 |
| Model No. | Trolley Hook Height | Inside Clear Width | Worker Capacity | Price | ||
|---|---|---|---|---|---|---|
| FAPF-1-4030 | 30 ft. | 36 ft. | 1 | $33,102.39 | ||
| FAPF-2-2030-DST | 30 ft. | 17 ft. | 2 | $26,812.71 | ||
| FAPF-2-2530-DST | 30 ft. | 21 ft. | 2 | $27,947.23 | ||
| FAPF-2-3030-DST | 30 ft. | 26 ft. | 2 | $29,599.17 | ||
| FAPF-2-3530-DST | 30 ft. | 31 ft. | 2 | $32,174.62 | ||
| FAPF-2-4030-DST | 30 ft. | 36 ft. | 2 | $37,239.65 |
The coverage area of the rolling A-frame fall protection system creates a square to rectangular shape depending on frame width and track length.
© Cisco-Eagle 2026. All Rights Reserved
