Your shopping cart is currently empty.
Model No. | Platform Size | Capacity (lbs.) | Raised Height | Lowered Height | Motor HP | Price | ||
---|---|---|---|---|---|---|---|---|
LSH5-72 | 32" x 57" | 5000 | 86" | 14" | 3.2 | $23,613.49 |
|
|
LSH2-84 | 33" x 69" | 2000 | 101" | 17" | 3.2 | $24,731.77 |
|
|
LSH4-84 | 33" x 69" | 4000 | 101" | 17" | 3.2 | $27,792.34 |
|
|
LSH6-84 | 33" x 69" | 6000 | 101" | 17" | 3.2 | $31,988.86 |
|
|
LSH12-60 | 36" x 67" | 12000 | 78" | 18" | 3.2 | $38,233.60 |
|
|
LSH3-96 | 36" x 77" | 3000 | 113" | 17" | 3.2 | $30,823.49 |
|
|
LSH5-96 | 36" x 77" | 5000 | 113" | 17" | 3.2 | $34,719.83 |
|
Model No. | Platform Size | Capacity (lbs.) | Raised Height | Lowered Height | Motor HP | Price | ||
---|---|---|---|---|---|---|---|---|
LSH5-72 | 32" x 57" | 5000 | 86" | 14" | 3.2 | $23,613.49 |
|
|
LSH2-84 | 33" x 69" | 2000 | 101" | 17" | 3.2 | $24,731.77 |
|
|
LSH4-84 | 33" x 69" | 4000 | 101" | 17" | 3.2 | $27,792.34 |
|
|
LSH6-84 | 33" x 69" | 6000 | 101" | 17" | 3.2 | $31,988.86 |
|
|
LSH12-60 | 36" x 67" | 12000 | 78" | 18" | 3.2 | $38,233.60 |
|
|
LSH3-96 | 36" x 77" | 3000 | 113" | 17" | 3.2 | $30,823.49 |
|
|
LSH5-96 | 36" x 77" | 5000 | 113" | 17" | 3.2 | $34,719.83 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved