Your shopping cart is currently empty.
These gravity powered roller conveyors from FMH Conveyors feature durable all-steel construction and a 200 lb. per linear foot capacity that is well suited to medium volume shipping and receiving applications. Standard specifications include:
Model No. | Width | Length | Leg Sets per Unit | Price | ||
---|---|---|---|---|---|---|
RLS18008S-5.25 | 18" | 3' to 8'11" | 3 | $1,696.47 |
|
|
RLS18012S-5.25 | 18" | 4'3" to 12'10" | 4 | $2,247.82 |
|
|
RLS18016S-5.25 | 18" | 5'6" to 16'9" | 5 | $2,829.47 |
|
|
RLS18020S-5.25 | 18" | 6'9" to 20'9" | 6 | $3,371.74 |
|
|
RLS18024S-5.25 | 18" | 8' to 24'8" | 7 | $3,907.94 |
|
|
RLS18028S-5.25 | 18" | 9'3" to 28'5" | 8 | $4,671.35 |
|
|
RLS18032S-5.25 | 18" | 10'7" to 32'4" | 9 | $5,251.49 |
|
|
RLS18036S-5.25 | 18" | 11'10" to 36'3" | 10 | $5,719.53 |
|
|
RLS18040S-5.25 | 18" | 13'1" to 40'2" | 11 | $6,320.87 |
|
|
RLS24008S-5.25 | 24" | 3' to 8'11" | 3 | $1,825.22 |
|
|
RLS24012S-5.25 | 24" | 4'3" to 12'10" | 4 | $2,434.13 |
|
|
RLS24016S-5.25 | 24" | 5'6" to 16'9" | 5 | $3,108.18 |
|
Model No. | Width | Length | Leg Sets per Unit | Price | ||
---|---|---|---|---|---|---|
RLS18008S-5.25 | 18" | 3' to 8'11" | 3 | $1,696.47 |
|
|
RLS18012S-5.25 | 18" | 4'3" to 12'10" | 4 | $2,247.82 |
|
|
RLS18016S-5.25 | 18" | 5'6" to 16'9" | 5 | $2,829.47 |
|
|
RLS18020S-5.25 | 18" | 6'9" to 20'9" | 6 | $3,371.74 |
|
|
RLS18024S-5.25 | 18" | 8' to 24'8" | 7 | $3,907.94 |
|
|
RLS18028S-5.25 | 18" | 9'3" to 28'5" | 8 | $4,671.35 |
|
|
RLS18032S-5.25 | 18" | 10'7" to 32'4" | 9 | $5,251.49 |
|
|
RLS18036S-5.25 | 18" | 11'10" to 36'3" | 10 | $5,719.53 |
|
|
RLS18040S-5.25 | 18" | 13'1" to 40'2" | 11 | $6,320.87 |
|
|
RLS24008S-5.25 | 24" | 3' to 8'11" | 3 | $1,825.22 |
|
|
RLS24012S-5.25 | 24" | 4'3" to 12'10" | 4 | $2,434.13 |
|
|
RLS24016S-5.25 | 24" | 5'6" to 16'9" | 5 | $3,108.18 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved