Products
Additional Resources
Model No. | Belt Width | Overall Width | Bed Length | Overall Length | Price | ||
---|---|---|---|---|---|---|---|
30.15.24.27 | 18" | 24" | 25' | 27' | $6,767.03 | ||
30.15.24.32 | 18" | 24" | 30' | 32' | $7,235.37 | ||
30.15.24.37 | 18" | 24" | 35' | 37' | $7,788.31 | ||
30.15.24.42 | 18" | 24" | 40' | 42' | $8,257.79 | ||
30.15.24.47 | 18" | 24" | 45' | 47' | $8,810.72 | ||
30.15.24.52 | 18" | 24" | 50' | 52' | $9,279.07 | ||
30.15.30.12 | 24" | 30" | 10' | 12' | $5,847.13 | ||
30.15.30.17 | 24" | 30" | 15' | 17' | $6,472.64 | ||
30.15.30.22 | 24" | 30" | 20' | 22' | $7,013.56 | ||
30.15.30.27 | 24" | 30" | 25' | 27' | $7,639.08 | ||
30.15.30.32 | 24" | 30" | 30' | 32' | $8,178.86 | ||
30.15.30.37 | 24" | 30" | 35' | 37' | $8,803.24 |
Model No. | Belt Width | Overall Width | Bed Length | Overall Length | Price | ||
---|---|---|---|---|---|---|---|
30.15.24.27 | 18" | 24" | 25' | 27' | $6,767.03 | ||
30.15.24.32 | 18" | 24" | 30' | 32' | $7,235.37 | ||
30.15.24.37 | 18" | 24" | 35' | 37' | $7,788.31 | ||
30.15.24.42 | 18" | 24" | 40' | 42' | $8,257.79 | ||
30.15.24.47 | 18" | 24" | 45' | 47' | $8,810.72 | ||
30.15.24.52 | 18" | 24" | 50' | 52' | $9,279.07 | ||
30.15.30.12 | 24" | 30" | 10' | 12' | $5,847.13 | ||
30.15.30.17 | 24" | 30" | 15' | 17' | $6,472.64 | ||
30.15.30.22 | 24" | 30" | 20' | 22' | $7,013.56 | ||
30.15.30.27 | 24" | 30" | 25' | 27' | $7,639.08 | ||
30.15.30.32 | 24" | 30" | 30' | 32' | $8,178.86 | ||
30.15.30.37 | 24" | 30" | 35' | 37' | $8,803.24 |
The Model SB is a slider bed conveyor features channel frames and bolt-in pans. Includes a channeled frame equipped with a single transition roller on the end of the conveyor bed. By having a belt slightly shorter than the frame and adding the roller on the end, this conveyor easily bolts directly to other conveyor frames. The built-in transition makes it easier for you to create long runs of conveyor without having to re-size belts or add additional intermediate transition sections. Also standard on the Model SB is a center drive, making the conveyor direction reversible at no extra cost.
1-866-443-5648
© Cisco-Eagle 2023. All Rights Reserved