Products
Model No. | Belt Width | Overall Width | Bed Length | Overall Length | Price | ||
---|---|---|---|---|---|---|---|
30.15.30.42 | 24" | 30" | 40' | 42' | $9,871.26 | ||
30.15.30.47 | 24" | 30" | 45' | 47' | $10,527.59 | ||
30.15.30.52 | 24" | 30" | 50' | 52' | $11,099.76 |
Model No. | Belt Width | Overall Width | Bed Length | Overall Length | Price | ||
---|---|---|---|---|---|---|---|
30.15.30.42 | 24" | 30" | 40' | 42' | $9,871.26 | ||
30.15.30.47 | 24" | 30" | 45' | 47' | $10,527.59 | ||
30.15.30.52 | 24" | 30" | 50' | 52' | $11,099.76 |
The Model SB is a slider bed conveyor features channel frames and bolt-in pans. Includes a channeled frame equipped with a single transition roller on the end of the conveyor bed. By having a belt slightly shorter than the frame and adding the roller on the end, this conveyor easily bolts directly to other conveyor frames. The built-in transition makes it easier for you to create long runs of conveyor without having to re-size belts or add additional intermediate transition sections. Also standard on the Model SB is a center drive, making the conveyor direction reversible at no extra cost.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved