Your shopping cart is currently empty.
Swipe to view full table
| Model No. | Guard Rail Run w/o Terminal Ends |
Overall Length | Terminal End Type | Depth (in.) | Price | ||
|---|---|---|---|---|---|---|---|
| HWAY-125-FLARE | 12' 6" | 16' | Flared Ends | 9 | $726.30 |
|
|
| HWAY-125-RND | 12' 6" | 15' 6" | Round Ends | 12 | $752.78 |
|
|
| HWAY-250-FLARE | 25' | 28' 6" | Flared Ends | 9 | $1,071.05 |
|
|
| HWAY-250-RND | 25' | 28' | Round Ends | 12 | $1,097.54 |
|
|
| HWAY-375-FLARE | 37' 6" | 41' | Flared Ends | 9 | $1,415.81 |
|
|
| HWAY-375-RND | 37' 6" | 40' 6" | Round Ends | 12 | $1,442.29 |
|
|
| HWAY-500-FLARE | 50' | 53' 6" | Flared Ends | 9 | $1,760.56 |
|
|
| HWAY-500-RND | 50' | 53' | Round Ends | 12 | $1,787.05 |
|



Locate positions for base plates and mark hole locations, being careful to align locations with one another at proper distances apart. Drill into solid surface at each marked spot
Mount base plate to surface using anchor bolts
Mount rail to post using hardware provided