Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SGC-754809 | 42"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,144.87 |
|
|
R5SGC-754801 | 42"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,163.82 |
|
|
R5SGC-754803 | 42"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,363.23 |
|
|
R5SGE-751801 | 42"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,460.83 |
|
|
R5SGE-752401 | 42"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,679.55 |
|
|
R5SGE-753601 | 42"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $2,117.44 |
|
|
R5SGE-753603 | 42"W x 24"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $2,143.58 |
|
|
R5SGE-754805 | 42"W x 24"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,769.82 |
|
|
R5SGE-754807 | 42"W x 24"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,967.34 |
|
|
R5SGE-754809 | 42"W x 24"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,345.57 |
|
|
R5SGE-754801 | 42"W x 24"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,270.24 |
|
|
R5SGE-754803 | 42"W x 24"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,546.16 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SGC-754809 | 42"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,144.87 |
|
|
R5SGC-754801 | 42"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,163.82 |
|
|
R5SGC-754803 | 42"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,363.23 |
|
|
R5SGE-751801 | 42"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,460.83 |
|
|
R5SGE-752401 | 42"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,679.55 |
|
|
R5SGE-753601 | 42"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $2,117.44 |
|
|
R5SGE-753603 | 42"W x 24"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $2,143.58 |
|
|
R5SGE-754805 | 42"W x 24"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,769.82 |
|
|
R5SGE-754807 | 42"W x 24"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,967.34 |
|
|
R5SGE-754809 | 42"W x 24"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,345.57 |
|
|
R5SGE-754801 | 42"W x 24"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,270.24 |
|
|
R5SGE-754803 | 42"W x 24"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,546.16 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved