Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SHC-751801 | 48"W x 18"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,480.85 |
|
|
R5SHC-752401 | 48"W x 18"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,705.09 |
|
|
R5SHC-753601 | 48"W x 18"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $2,154.05 |
|
|
R5SHC-753603 | 48"W x 18"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $2,192.08 |
|
|
R5SHC-754805 | 48"W x 18"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,862.34 |
|
|
R5SHC-754807 | 48"W x 18"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $3,069.40 |
|
|
R5SHC-754809 | 48"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,441.28 |
|
|
R5SHC-754801 | 48"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,279.65 |
|
|
R5SHC-754803 | 48"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,609.02 |
|
|
R5SHE-751801 | 48"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,636.46 |
|
|
R5SHE-752401 | 48"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,884.84 |
|
|
R5SHE-753601 | 48"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $2,382.07 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SHC-751801 | 48"W x 18"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,480.85 |
|
|
R5SHC-752401 | 48"W x 18"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,705.09 |
|
|
R5SHC-753601 | 48"W x 18"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $2,154.05 |
|
|
R5SHC-753603 | 48"W x 18"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $2,192.08 |
|
|
R5SHC-754805 | 48"W x 18"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,862.34 |
|
|
R5SHC-754807 | 48"W x 18"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $3,069.40 |
|
|
R5SHC-754809 | 48"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $2,441.28 |
|
|
R5SHC-754801 | 48"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $2,279.65 |
|
|
R5SHC-754803 | 48"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,609.02 |
|
|
R5SHE-751801 | 48"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,636.46 |
|
|
R5SHE-752401 | 48"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,884.84 |
|
|
R5SHE-753601 | 48"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $2,382.07 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved