Your shopping cart is currently empty.
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SEC-751801 | 36"W x 18"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,189.39 |
|
|
R5SEC-752401 | 36"W x 18"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,363.96 |
|
|
R5SEC-753601 | 36"W x 18"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,713.57 |
|
|
R5SEC-753603 | 36"W x 18"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $1,740.99 |
|
|
R5SEC-754805 | 36"W x 18"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,256.35 |
|
|
R5SEC-754807 | 36"W x 18"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,417.50 |
|
|
R5SEC-754809 | 36"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $1,914.15 |
|
|
R5SEC-754801 | 36"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $1,823.87 |
|
|
R5SEC-754803 | 36"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,067.53 |
|
|
R5SEE-751801 | 36"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,315.34 |
|
|
R5SEE-752401 | 36"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,509.10 |
|
|
R5SEE-753601 | 36"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,897.08 |
|
Model No. | Overall Dimensions | No. Shelves | No. Drawers | Drawer Unit Height | Drawer Height Configuration | Price | ||
---|---|---|---|---|---|---|---|---|
R5SEC-751801 | 36"W x 18"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,189.39 |
|
|
R5SEC-752401 | 36"W x 18"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,363.96 |
|
|
R5SEC-753601 | 36"W x 18"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,713.57 |
|
|
R5SEC-753603 | 36"W x 18"D x 75"H | 5 | 7 | 36" | Four 4", two 6", one 8" | $1,740.99 |
|
|
R5SEC-754805 | 36"W x 18"D x 75"H | 4 | 10 | 48" | Six 4", four 6" | $2,256.35 |
|
|
R5SEC-754807 | 36"W x 18"D x 75"H | 4 | 11 | 48" | Four 3", three 4", four 6" | $2,417.50 |
|
|
R5SEC-754809 | 36"W x 18"D x 75"H | 4 | 7 | 48" | Two 3", three 4", two 6" | $1,914.15 |
|
|
R5SEC-754801 | 36"W x 18"D x 75"H | 4 | 8 | 48" | Eight 6" | $1,823.87 |
|
|
R5SEC-754803 | 36"W x 18"D x 75"H | 4 | 9 | 48" | Four 4", four 6", one 8" | $2,067.53 |
|
|
R5SEE-751801 | 36"W x 24"D x 75"H | 5 | 4 | 18" | Three 4", one 6" | $1,315.34 |
|
|
R5SEE-752401 | 36"W x 24"D x 75"H | 5 | 5 | 24" | Three 4", two 6" | $1,509.10 |
|
|
R5SEE-753601 | 36"W x 24"D x 75"H | 5 | 7 | 36" | Three 4", four 6" | $1,897.08 |
|
Conventional shelving can easily be converted into modular drawer storage. We offer a range of solutions for this and can provide either new shelving units with modular drawers, or provide drawers for most kinds of existing shelving. Reclaim up to 70% of your floor space by replacing shelving & bins with shelving units and modular drawers. Use your existing shelving if you want -- we can help you match the modular drawer system to your existing shelves.
For assistance, contact Cisco-Eagle customer service.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved