Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-025-08 | 0.25 | 8' | 4' | $3,415.48 |
|
|
300-025-10 | 0.25 | 10' | 4' | $3,466.98 |
|
|
300-025-12 | 0.25 | 12' | 4' | $3,517.45 |
|
|
300-025-14 | 0.25 | 14' | 4' | $3,912.97 |
|
|
300-025-16 | 0.25 | 16' | 4' | $4,200.34 |
|
|
300-025-18 | 0.25 | 18' | 4' | $4,265.23 |
|
|
300-025-20-W | 0.25 | 20' | 4' | $5,011.98 |
|
|
300-025-22-W | 0.25 | 22' | 6' 6" | $5,064.51 |
|
|
300-025-24-W | 0.25 | 24' | 7' 6" | $7,764.14 |
|
|
300-025-26-W | 0.25 | 26' | 8' | $8,923.92 |
|
|
300-025-28-W | 0.25 | 28' | 8' | $9,177.30 |
|
|
300-025-30-W | 0.25 | 30' | 10' | $9,684.06 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-025-08 | 0.25 | 8' | 4' | $3,415.48 |
|
|
300-025-10 | 0.25 | 10' | 4' | $3,466.98 |
|
|
300-025-12 | 0.25 | 12' | 4' | $3,517.45 |
|
|
300-025-14 | 0.25 | 14' | 4' | $3,912.97 |
|
|
300-025-16 | 0.25 | 16' | 4' | $4,200.34 |
|
|
300-025-18 | 0.25 | 18' | 4' | $4,265.23 |
|
|
300-025-20-W | 0.25 | 20' | 4' | $5,011.98 |
|
|
300-025-22-W | 0.25 | 22' | 6' 6" | $5,064.51 |
|
|
300-025-24-W | 0.25 | 24' | 7' 6" | $7,764.14 |
|
|
300-025-26-W | 0.25 | 26' | 8' | $8,923.92 |
|
|
300-025-28-W | 0.25 | 28' | 8' | $9,177.30 |
|
|
300-025-30-W | 0.25 | 30' | 10' | $9,684.06 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved