Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-100-10-W | 1 | 10' | 5' | $4,528.91 |
|
|
| 300-100-12-W | 1 | 12' | 5' | $4,754.48 |
|
|
| 300-100-14-W | 1 | 14' | 5' | $4,773.02 |
|
|
| 300-100-16-W | 1 | 16' | 6' | $5,692.81 |
|
|
| 300-100-18-W | 1 | 18' | 6' | $6,407.63 |
|
|
| 300-100-20-W | 1 | 20' | 6' | $6,814.48 |
|
|
| 300-100-22-W | 1 | 22' | 7' | $8,664.36 |
|
|
| 300-100-24-W | 1 | 24' | 7' 6" | $9,217.47 |
|
|
| 300-100-26-W | 1 | 26' | 8' | $9,379.18 |
|
|
| 300-100-28-W | 1 | 28' | 9' | $11,275.41 |
|
|
| 300-100-30-W | 1 | 30' | 10' | $11,898.56 |
|
|
| 300-100-08 | 1 | 8' | 4' | $3,940.78 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-100-10-W | 1 | 10' | 5' | $4,528.91 |
|
|
| 300-100-12-W | 1 | 12' | 5' | $4,754.48 |
|
|
| 300-100-14-W | 1 | 14' | 5' | $4,773.02 |
|
|
| 300-100-16-W | 1 | 16' | 6' | $5,692.81 |
|
|
| 300-100-18-W | 1 | 18' | 6' | $6,407.63 |
|
|
| 300-100-20-W | 1 | 20' | 6' | $6,814.48 |
|
|
| 300-100-22-W | 1 | 22' | 7' | $8,664.36 |
|
|
| 300-100-24-W | 1 | 24' | 7' 6" | $9,217.47 |
|
|
| 300-100-26-W | 1 | 26' | 8' | $9,379.18 |
|
|
| 300-100-28-W | 1 | 28' | 9' | $11,275.41 |
|
|
| 300-100-30-W | 1 | 30' | 10' | $11,898.56 |
|
|
| 300-100-08 | 1 | 8' | 4' | $3,940.78 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.

© Cisco-Eagle 2026. All Rights Reserved
