Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-050-08 | 0.5 | 8' | 4' | $3,685.34 |
|
|
300-050-10 | 0.5 | 10' | 4' | $3,760.53 |
|
|
300-050-12 | 0.5 | 12' | 4' | $3,834.69 |
|
|
300-050-14 | 0.5 | 14' | 4' | $3,909.88 |
|
|
300-050-16-W | 0.5 | 16' | 4' | $4,605.13 |
|
|
300-050-18-W | 0.5 | 18' | 4' | $4,756.54 |
|
|
300-050-20-W | 0.5 | 20' | 6' | $5,407.50 |
|
|
300-050-22-W | 0.5 | 22' | 6' 6" | $6,292.27 |
|
|
300-050-24-W | 0.5 | 24' | 7' 6" | $7,760.02 |
|
|
300-050-26-W | 0.5 | 26' | 8' | $8,919.80 |
|
|
300-050-28-W | 0.5 | 28' | 9' | $9,299.87 |
|
|
300-050-30-W | 0.5 | 30' | 10' | $9,679.94 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-050-08 | 0.5 | 8' | 4' | $3,685.34 |
|
|
300-050-10 | 0.5 | 10' | 4' | $3,760.53 |
|
|
300-050-12 | 0.5 | 12' | 4' | $3,834.69 |
|
|
300-050-14 | 0.5 | 14' | 4' | $3,909.88 |
|
|
300-050-16-W | 0.5 | 16' | 4' | $4,605.13 |
|
|
300-050-18-W | 0.5 | 18' | 4' | $4,756.54 |
|
|
300-050-20-W | 0.5 | 20' | 6' | $5,407.50 |
|
|
300-050-22-W | 0.5 | 22' | 6' 6" | $6,292.27 |
|
|
300-050-24-W | 0.5 | 24' | 7' 6" | $7,760.02 |
|
|
300-050-26-W | 0.5 | 26' | 8' | $8,919.80 |
|
|
300-050-28-W | 0.5 | 28' | 9' | $9,299.87 |
|
|
300-050-30-W | 0.5 | 30' | 10' | $9,679.94 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved