Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-150-10-W | 1.5 | 10' | 4' | $5,104.68 |
|
|
| 300-150-12-W | 1.5 | 12' | 4' | $5,479.60 |
|
|
| 300-150-14-W | 1.5 | 14' | 4' | $5,677.36 |
|
|
| 300-150-16-W | 1.5 | 16' | 5' | $6,632.17 |
|
|
| 300-150-18-W | 1.5 | 18' | 6' | $8,172.02 |
|
|
| 300-150-20-W | 1.5 | 20' | 6' | $8,536.64 |
|
|
| 300-150-22-W | 1.5 | 22' | 7' | $9,619.17 |
|
|
| 300-150-24-W | 1.5 | 24' | 7' 6" | $9,828.26 |
|
|
| 300-150-26-W | 1.5 | 26' | 8' | $11,562.78 |
|
|
| 300-150-28-W | 1.5 | 28' | 9' | $12,052.03 |
|
|
| 300-150-30-W | 1.5 | 30' | 10' | $13,589.82 |
|
|
| 300-150-08-W | 1.5 | 8' | 4' | $5,057.30 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-150-10-W | 1.5 | 10' | 4' | $5,104.68 |
|
|
| 300-150-12-W | 1.5 | 12' | 4' | $5,479.60 |
|
|
| 300-150-14-W | 1.5 | 14' | 4' | $5,677.36 |
|
|
| 300-150-16-W | 1.5 | 16' | 5' | $6,632.17 |
|
|
| 300-150-18-W | 1.5 | 18' | 6' | $8,172.02 |
|
|
| 300-150-20-W | 1.5 | 20' | 6' | $8,536.64 |
|
|
| 300-150-22-W | 1.5 | 22' | 7' | $9,619.17 |
|
|
| 300-150-24-W | 1.5 | 24' | 7' 6" | $9,828.26 |
|
|
| 300-150-26-W | 1.5 | 26' | 8' | $11,562.78 |
|
|
| 300-150-28-W | 1.5 | 28' | 9' | $12,052.03 |
|
|
| 300-150-30-W | 1.5 | 30' | 10' | $13,589.82 |
|
|
| 300-150-08-W | 1.5 | 8' | 4' | $5,057.30 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.

© Cisco-Eagle 2026. All Rights Reserved
