Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-200-08-W | 2 | 8' | 4' | $4,868.81 |
|
|
300-200-10-W | 2 | 10' | 4' | $5,042.88 |
|
|
300-200-12-W | 2 | 12' | 4' | $5,274.63 |
|
|
300-200-14-W | 2 | 14' | 5' | $6,974.13 |
|
|
300-200-16-W | 2 | 16' | 6' | $7,938.21 |
|
|
300-200-18-W | 2 | 18' | 6' | $8,223.52 |
|
|
300-200-20-W | 2 | 20' | 6' 6" | $10,026.02 |
|
|
300-200-22-W | 2 | 22' | 7' | $11,342.36 |
|
|
300-200-24-W | 2 | 24' | 7' 6" | $13,430.17 |
|
|
300-200-26-W | 2 | 26' | 8' | $14,055.38 |
|
|
300-200-28-W | 2 | 28' | 9' | $19,051.91 |
|
|
300-200-30-W | 2 | 30' | 10' | $20,195.21 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-200-08-W | 2 | 8' | 4' | $4,868.81 |
|
|
300-200-10-W | 2 | 10' | 4' | $5,042.88 |
|
|
300-200-12-W | 2 | 12' | 4' | $5,274.63 |
|
|
300-200-14-W | 2 | 14' | 5' | $6,974.13 |
|
|
300-200-16-W | 2 | 16' | 6' | $7,938.21 |
|
|
300-200-18-W | 2 | 18' | 6' | $8,223.52 |
|
|
300-200-20-W | 2 | 20' | 6' 6" | $10,026.02 |
|
|
300-200-22-W | 2 | 22' | 7' | $11,342.36 |
|
|
300-200-24-W | 2 | 24' | 7' 6" | $13,430.17 |
|
|
300-200-26-W | 2 | 26' | 8' | $14,055.38 |
|
|
300-200-28-W | 2 | 28' | 9' | $19,051.91 |
|
|
300-200-30-W | 2 | 30' | 10' | $20,195.21 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved