Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-200-10-W | 2 | 10' | 4' | $5,330.25 |
|
|
| 300-200-12-W | 2 | 12' | 4' | $5,478.57 |
|
|
| 300-200-14-W | 2 | 14' | 5' | $6,774.31 |
|
|
| 300-200-16-W | 2 | 16' | 6' | $7,900.10 |
|
|
| 300-200-18-W | 2 | 18' | 6' | $8,170.99 |
|
|
| 300-200-20-W | 2 | 20' | 6' 6" | $11,306.31 |
|
|
| 300-200-22-W | 2 | 22' | 7' | $11,450.51 |
|
|
| 300-200-24-W | 2 | 24' | 7' 6" | $11,544.24 |
|
|
| 300-200-26-W | 2 | 26' | 8' | $11,607.07 |
|
|
| 300-200-28-W | 2 | 28' | 9' | $14,844.36 |
|
|
| 300-200-30-W | 2 | 30' | 10' | $15,212.07 |
|
|
| 300-200-08-W | 2 | 8' | 4' | $5,136.61 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-200-10-W | 2 | 10' | 4' | $5,330.25 |
|
|
| 300-200-12-W | 2 | 12' | 4' | $5,478.57 |
|
|
| 300-200-14-W | 2 | 14' | 5' | $6,774.31 |
|
|
| 300-200-16-W | 2 | 16' | 6' | $7,900.10 |
|
|
| 300-200-18-W | 2 | 18' | 6' | $8,170.99 |
|
|
| 300-200-20-W | 2 | 20' | 6' 6" | $11,306.31 |
|
|
| 300-200-22-W | 2 | 22' | 7' | $11,450.51 |
|
|
| 300-200-24-W | 2 | 24' | 7' 6" | $11,544.24 |
|
|
| 300-200-26-W | 2 | 26' | 8' | $11,607.07 |
|
|
| 300-200-28-W | 2 | 28' | 9' | $14,844.36 |
|
|
| 300-200-30-W | 2 | 30' | 10' | $15,212.07 |
|
|
| 300-200-08-W | 2 | 8' | 4' | $5,136.61 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.

© Cisco-Eagle 2026. All Rights Reserved
