Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-300-10-W | 3 | 10' | 4' | $6,539.47 |
|
|
| 300-300-12-W | 3 | 12' | 6' | $7,075.07 |
|
|
| 300-300-14-W | 3 | 14' | 6' | $7,128.63 |
|
|
| 300-300-16-W | 3 | 16' | 6' 6" | $8,401.71 |
|
|
| 300-300-18-W | 3 | 18' | 7' 6" | $9,172.15 |
|
|
| 300-300-20-W | 3 | 20' | 9' 6" | $10,990.10 |
|
|
| 300-300-22-W | 3 | 22' | 9' 6" | $11,183.74 |
|
|
| 300-300-24-W | 3 | 24' | 8' 6" | $12,093.23 |
|
|
| 300-300-26-W | 3 | 26' | 9' 3" | $12,549.52 |
|
|
| 300-300-28-W | 3 | 28' | 10' | $16,814.75 |
|
|
| 300-300-08-W | 3 | 8' | 4' | $6,404.54 |
|
|
| 300-400-10-W | 4 | 10' | 6' 6" | $12,856.46 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-300-10-W | 3 | 10' | 4' | $6,539.47 |
|
|
| 300-300-12-W | 3 | 12' | 6' | $7,075.07 |
|
|
| 300-300-14-W | 3 | 14' | 6' | $7,128.63 |
|
|
| 300-300-16-W | 3 | 16' | 6' 6" | $8,401.71 |
|
|
| 300-300-18-W | 3 | 18' | 7' 6" | $9,172.15 |
|
|
| 300-300-20-W | 3 | 20' | 9' 6" | $10,990.10 |
|
|
| 300-300-22-W | 3 | 22' | 9' 6" | $11,183.74 |
|
|
| 300-300-24-W | 3 | 24' | 8' 6" | $12,093.23 |
|
|
| 300-300-26-W | 3 | 26' | 9' 3" | $12,549.52 |
|
|
| 300-300-28-W | 3 | 28' | 10' | $16,814.75 |
|
|
| 300-300-08-W | 3 | 8' | 4' | $6,404.54 |
|
|
| 300-400-10-W | 4 | 10' | 6' 6" | $12,856.46 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.

© Cisco-Eagle 2026. All Rights Reserved
