Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-300-10-W | 3 | 10' | 4' | $6,348.92 |
|
|
300-300-12-W | 3 | 12' | 6' | $6,869.07 |
|
|
300-300-14-W | 3 | 14' | 6' | $6,921.60 |
|
|
300-300-16-W | 3 | 16' | 6' 6" | $8,157.60 |
|
|
300-300-18-W | 3 | 18' | 7' 6" | $8,820.92 |
|
|
300-300-20-W | 3 | 20' | 9' 6" | $10,669.77 |
|
|
300-300-22-W | 3 | 22' | 9' 6" | $10,858.26 |
|
|
300-300-24-W | 3 | 24' | 8' 6" | $11,740.97 |
|
|
300-300-26-W | 3 | 26' | 9' 3" | $12,184.90 |
|
|
300-300-28-W | 3 | 28' | 10' | $16,324.47 |
|
|
300-300-08-W | 3 | 8' | 4' | $6,218.11 |
|
|
300-400-10-W | 4 | 10' | 6' 6" | $12,481.54 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-300-10-W | 3 | 10' | 4' | $6,348.92 |
|
|
300-300-12-W | 3 | 12' | 6' | $6,869.07 |
|
|
300-300-14-W | 3 | 14' | 6' | $6,921.60 |
|
|
300-300-16-W | 3 | 16' | 6' 6" | $8,157.60 |
|
|
300-300-18-W | 3 | 18' | 7' 6" | $8,820.92 |
|
|
300-300-20-W | 3 | 20' | 9' 6" | $10,669.77 |
|
|
300-300-22-W | 3 | 22' | 9' 6" | $10,858.26 |
|
|
300-300-24-W | 3 | 24' | 8' 6" | $11,740.97 |
|
|
300-300-26-W | 3 | 26' | 9' 3" | $12,184.90 |
|
|
300-300-28-W | 3 | 28' | 10' | $16,324.47 |
|
|
300-300-08-W | 3 | 8' | 4' | $6,218.11 |
|
|
300-400-10-W | 4 | 10' | 6' 6" | $12,481.54 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved