Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-400-10-W | 4 | 10' | 6' 6" | $11,554.54 |
|
|
300-400-12-W | 4 | 12' | 6' 6" | $11,839.85 |
|
|
300-400-14-W | 4 | 14' | 6' 6" | $12,215.80 |
|
|
300-400-16-W | 4 | 16' | 7' 6" | $13,926.63 |
|
|
300-400-18-W | 4 | 18' | 9' 6" | $16,792.09 |
|
|
300-400-20-W | 4 | 20' | 9' 6" | $17,346.23 |
|
|
300-400-22-W | 4 | 22' | 7' 9" | $20,311.60 |
|
|
300-400-24-W | 4 | 24' | 8' 6" | $22,154.27 |
|
|
300-400-26-W | 4 | 26' | 9' 3" | $23,601.42 |
|
|
300-500-08-W | 5 | 8' | 6' 6" | $11,313.52 |
|
|
300-500-10-W | 5 | 10' | 6' 6" | $11,598.83 |
|
|
300-500-12-W | 5 | 12' | 6' 6" | $11,887.23 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-400-10-W | 4 | 10' | 6' 6" | $11,554.54 |
|
|
300-400-12-W | 4 | 12' | 6' 6" | $11,839.85 |
|
|
300-400-14-W | 4 | 14' | 6' 6" | $12,215.80 |
|
|
300-400-16-W | 4 | 16' | 7' 6" | $13,926.63 |
|
|
300-400-18-W | 4 | 18' | 9' 6" | $16,792.09 |
|
|
300-400-20-W | 4 | 20' | 9' 6" | $17,346.23 |
|
|
300-400-22-W | 4 | 22' | 7' 9" | $20,311.60 |
|
|
300-400-24-W | 4 | 24' | 8' 6" | $22,154.27 |
|
|
300-400-26-W | 4 | 26' | 9' 3" | $23,601.42 |
|
|
300-500-08-W | 5 | 8' | 6' 6" | $11,313.52 |
|
|
300-500-10-W | 5 | 10' | 6' 6" | $11,598.83 |
|
|
300-500-12-W | 5 | 12' | 6' 6" | $11,887.23 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved