Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-400-12-W | 4 | 12' | 6' 6" | $12,745.22 |
|
|
300-400-14-W | 4 | 14' | 6' 6" | $13,009.93 |
|
|
300-400-16-W | 4 | 16' | 7' 6" | $14,028.60 |
|
|
300-400-18-W | 4 | 18' | 9' 6" | $15,516.95 |
|
|
300-400-20-W | 4 | 20' | 9' 6" | $15,892.90 |
|
|
300-400-22-W | 4 | 22' | 7' 9" | $16,410.99 |
|
|
300-400-24-W | 4 | 24' | 8' 6" | $17,059.89 |
|
|
300-400-26-W | 4 | 26' | 9' 3" | $17,502.79 |
|
|
300-400-08-W | 4 | 8' | 4' | $11,139.45 |
|
|
300-500-10-W | 5 | 10' | 6' 6" | $12,524.80 |
|
|
300-500-12-W | 5 | 12' | 6' 6" | $12,788.48 |
|
|
300-500-14-W | 5 | 14' | 7' 6" | $14,160.44 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-400-12-W | 4 | 12' | 6' 6" | $12,745.22 |
|
|
300-400-14-W | 4 | 14' | 6' 6" | $13,009.93 |
|
|
300-400-16-W | 4 | 16' | 7' 6" | $14,028.60 |
|
|
300-400-18-W | 4 | 18' | 9' 6" | $15,516.95 |
|
|
300-400-20-W | 4 | 20' | 9' 6" | $15,892.90 |
|
|
300-400-22-W | 4 | 22' | 7' 9" | $16,410.99 |
|
|
300-400-24-W | 4 | 24' | 8' 6" | $17,059.89 |
|
|
300-400-26-W | 4 | 26' | 9' 3" | $17,502.79 |
|
|
300-400-08-W | 4 | 8' | 4' | $11,139.45 |
|
|
300-500-10-W | 5 | 10' | 6' 6" | $12,524.80 |
|
|
300-500-12-W | 5 | 12' | 6' 6" | $12,788.48 |
|
|
300-500-14-W | 5 | 14' | 7' 6" | $14,160.44 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved