Your shopping cart is currently empty.
Products

| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-050-10 | 0.5 | 10' | 4' | $3,906.79 |
|
|
| 300-050-12 | 0.5 | 12' | 4' | $3,984.04 |
|
|
| 300-050-14 | 0.5 | 14' | 4' | $4,062.32 |
|
|
| 300-050-16-W | 0.5 | 16' | 4' | $4,784.35 |
|
|
| 300-050-18-W | 0.5 | 18' | 4' | $4,941.94 |
|
|
| 300-050-20-W | 0.5 | 20' | 6' | $5,618.65 |
|
|
| 300-050-22-W | 0.5 | 22' | 6' 6" | $6,537.41 |
|
|
| 300-050-24-W | 0.5 | 24' | 7' 6" | $8,062.84 |
|
|
| 300-050-26-W | 0.5 | 26' | 8' | $9,267.94 |
|
|
| 300-050-28-W | 0.5 | 28' | 9' | $9,662.43 |
|
|
| 300-050-30-W | 0.5 | 30' | 10' | $10,057.95 |
|
|
| 300-050-08 | 0.5 | 8' | 4' | $3,829.54 |
|
| Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
|---|---|---|---|---|---|---|
| 300-050-10 | 0.5 | 10' | 4' | $3,906.79 |
|
|
| 300-050-12 | 0.5 | 12' | 4' | $3,984.04 |
|
|
| 300-050-14 | 0.5 | 14' | 4' | $4,062.32 |
|
|
| 300-050-16-W | 0.5 | 16' | 4' | $4,784.35 |
|
|
| 300-050-18-W | 0.5 | 18' | 4' | $4,941.94 |
|
|
| 300-050-20-W | 0.5 | 20' | 6' | $5,618.65 |
|
|
| 300-050-22-W | 0.5 | 22' | 6' 6" | $6,537.41 |
|
|
| 300-050-24-W | 0.5 | 24' | 7' 6" | $8,062.84 |
|
|
| 300-050-26-W | 0.5 | 26' | 8' | $9,267.94 |
|
|
| 300-050-28-W | 0.5 | 28' | 9' | $9,662.43 |
|
|
| 300-050-30-W | 0.5 | 30' | 10' | $10,057.95 |
|
|
| 300-050-08 | 0.5 | 8' | 4' | $3,829.54 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.

© Cisco-Eagle 2026. All Rights Reserved
