Your shopping cart is currently empty.
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-100-08 | 1 | 8' | 4' | $3,640.02 |
|
|
300-100-10-W | 1 | 10' | 5' | $4,293.04 |
|
|
300-100-12-W | 1 | 12' | 5' | $4,442.39 |
|
|
300-100-14-W | 1 | 14' | 5' | $4,616.46 |
|
|
300-100-16-W | 1 | 16' | 6' | $4,993.44 |
|
|
300-100-18-W | 1 | 18' | 6' | $6,820.66 |
|
|
300-100-20-W | 1 | 20' | 6' | $7,083.31 |
|
|
300-100-22-W | 1 | 22' | 7' | $7,981.47 |
|
|
300-100-24-W | 1 | 24' | 7' 6" | $8,417.16 |
|
|
300-100-26-W | 1 | 26' | 8' | $12,078.81 |
|
|
300-100-28-W | 1 | 28' | 9' | $12,654.58 |
|
|
300-100-30-W | 1 | 30' | 10' | $16,830.20 |
|
Model No. | Capacity (Tons) | Span | Wall Bracket Centers | Price | ||
---|---|---|---|---|---|---|
300-100-08 | 1 | 8' | 4' | $3,640.02 |
|
|
300-100-10-W | 1 | 10' | 5' | $4,293.04 |
|
|
300-100-12-W | 1 | 12' | 5' | $4,442.39 |
|
|
300-100-14-W | 1 | 14' | 5' | $4,616.46 |
|
|
300-100-16-W | 1 | 16' | 6' | $4,993.44 |
|
|
300-100-18-W | 1 | 18' | 6' | $6,820.66 |
|
|
300-100-20-W | 1 | 20' | 6' | $7,083.31 |
|
|
300-100-22-W | 1 | 22' | 7' | $7,981.47 |
|
|
300-100-24-W | 1 | 24' | 7' 6" | $8,417.16 |
|
|
300-100-26-W | 1 | 26' | 8' | $12,078.81 |
|
|
300-100-28-W | 1 | 28' | 9' | $12,654.58 |
|
|
300-100-30-W | 1 | 30' | 10' | $16,830.20 |
|
Span: The distance from the pivot point to the end of the boom. Sizes from 8 ft. to 30 ft. long. For shipping purposes, longer spans will arrive in two sections and have welded stiffener plates with bolt-on connections.
Wall Bracket Centers: The distance between the center point of the top and bottom wall brackets. This is the minimum clear space needed to install a wall mounted jib crane to a building support member.
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved