Products
Model No. | Max. Capacity | Headroom | Chain Lift | Price | ||
---|---|---|---|---|---|---|
LB020-5 | 2 tons | 14.8" | 5' | $955.56 |
|
|
LB008-5 | 3/4 ton | 11" | 5' | $631.88 |
|
|
LB020-10 | 2 tons | 14.8" | 10' | $1,034.21 |
|
|
LB008-10 | 3/4 ton | 11" | 10' | $700.22 |
|
|
LB020-15 | 2 tons | 14.8" | 15' | $1,112.88 |
|
|
LB008-15 | 3/4 ton | 11" | 15' | $776.30 |
|
|
LB020-20 | 2 tons | 14.8" | 20' | $1,192.82 |
|
|
LB008-20 | 3/4 ton | 11" | 20' | $854.96 |
|
|
LB010-5 | 1 ton | 11.8" | 5' | $710.53 |
|
|
LB030-5 | 3 tons | 15.6" | 5' | $1,168.32 |
|
|
LB010-10 | 1 ton | 11.8" | 10' | $782.76 |
|
|
LB030-10 | 3 tons | 15.6" | 10' | $1,262.46 |
|
Model No. | Max. Capacity | Headroom | Chain Lift | Price | ||
---|---|---|---|---|---|---|
LB020-5 | 2 tons | 14.8" | 5' | $955.56 |
|
|
LB008-5 | 3/4 ton | 11" | 5' | $631.88 |
|
|
LB020-10 | 2 tons | 14.8" | 10' | $1,034.21 |
|
|
LB008-10 | 3/4 ton | 11" | 10' | $700.22 |
|
|
LB020-15 | 2 tons | 14.8" | 15' | $1,112.88 |
|
|
LB008-15 | 3/4 ton | 11" | 15' | $776.30 |
|
|
LB020-20 | 2 tons | 14.8" | 20' | $1,192.82 |
|
|
LB008-20 | 3/4 ton | 11" | 20' | $854.96 |
|
|
LB010-5 | 1 ton | 11.8" | 5' | $710.53 |
|
|
LB030-5 | 3 tons | 15.6" | 5' | $1,168.32 |
|
|
LB010-10 | 1 ton | 11.8" | 10' | $782.76 |
|
|
LB030-10 | 3 tons | 15.6" | 10' | $1,262.46 |
|
Lever hoists offer special advantages over all other hoists - they can be used in any position and orientation, which means you don't have to have the load hanging vertically from the hoist.
Frequently called a "come-along", these hoists use a ratchet mechanism by which you pull down on the lever handle to lift the load (or tighten a retaining cable/chain). On the up-swing of the lever handle, the mechanism slips past ratchet points until you begin a downward pull on the handle, at which time it again engages and cranks the chain higher (or tighter).
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved