Products
Model No. | Max. Capacity | Headroom | Chain Lift | Price | ||
---|---|---|---|---|---|---|
LB010-15 | 1 ton | 11.8" | 15' | $860.11 |
|
|
LB030-15 | 3 tons | 15.6" | 15' | $1,357.88 |
|
|
LB010-20 | 1 ton | 11.8" | 20' | $911.71 |
|
|
LB030-20 | 3 tons | 15.6" | 20' | $1,494.58 |
|
|
LB015-5 | 1.5 tons | 13.2" | 5' | $892.37 |
|
|
LB060-5 | 6 tons | 21.3" | 5' | $2,192.22 |
|
|
LB015-10 | 1.5 tons | 13.2" | 10' | $955.56 |
|
|
LB060-10 | 6 tons | 21.3" | 10' | $2,393.38 |
|
|
LB015-15 | 1.5 tons | 13.2" | 15' | $1,048.38 |
|
|
LB060-15 | 6 tons | 21.3" | 15' | $2,593.26 |
|
|
LB015-20 | 1.5 tons | 13.2" | 20' | $1,114.17 |
|
|
LB060-20 | 6 tons | 21.3" | 20' | $2,883.41 |
|
Model No. | Max. Capacity | Headroom | Chain Lift | Price | ||
---|---|---|---|---|---|---|
LB010-15 | 1 ton | 11.8" | 15' | $860.11 |
|
|
LB030-15 | 3 tons | 15.6" | 15' | $1,357.88 |
|
|
LB010-20 | 1 ton | 11.8" | 20' | $911.71 |
|
|
LB030-20 | 3 tons | 15.6" | 20' | $1,494.58 |
|
|
LB015-5 | 1.5 tons | 13.2" | 5' | $892.37 |
|
|
LB060-5 | 6 tons | 21.3" | 5' | $2,192.22 |
|
|
LB015-10 | 1.5 tons | 13.2" | 10' | $955.56 |
|
|
LB060-10 | 6 tons | 21.3" | 10' | $2,393.38 |
|
|
LB015-15 | 1.5 tons | 13.2" | 15' | $1,048.38 |
|
|
LB060-15 | 6 tons | 21.3" | 15' | $2,593.26 |
|
|
LB015-20 | 1.5 tons | 13.2" | 20' | $1,114.17 |
|
|
LB060-20 | 6 tons | 21.3" | 20' | $2,883.41 |
|
Lever hoists offer special advantages over all other hoists - they can be used in any position and orientation, which means you don't have to have the load hanging vertically from the hoist.
Frequently called a "come-along", these hoists use a ratchet mechanism by which you pull down on the lever handle to lift the load (or tighten a retaining cable/chain). On the up-swing of the lever handle, the mechanism slips past ratchet points until you begin a downward pull on the handle, at which time it again engages and cranks the chain higher (or tighter).
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved