Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-14-SF | 5-1/8" | 16" | 14" | 10" | $119.77 |
|
|
B4512-14-SF | 5-1/8" | 16" | 14" | 12" | $146.41 |
|
|
B4520-11-SF | 5-1/8" | 13" | 11" | 20" | $181.87 |
|
|
B610-14-SF | 6-5/8" | 16" | 14" | 10" | $154.21 |
|
|
B612-14-SF | 6-5/8" | 16" | 14" | 12" | $181.87 |
|
|
B620-11-SF | 6-5/8" | 13" | 11" | 20" | $220.27 |
|
|
B4510-18-SF | 5-1/8" | 20" | 18" | 10" | $151.70 |
|
|
B4512-18-SF | 5-1/8" | 20" | 18" | 12" | $159.06 |
|
|
B4524-11-SF | 5-1/8" | 13" | 11" | 24" | $207.84 |
|
|
B610-18-SF | 6-5/8" | 20" | 18" | 10" | $206.00 |
|
|
B612-18-SF | 6-5/8" | 20" | 18" | 12" | $234.55 |
|
|
B624-11-SF | 6-5/8" | 13" | 11" | 24" | $285.31 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-14-SF | 5-1/8" | 16" | 14" | 10" | $119.77 |
|
|
B4512-14-SF | 5-1/8" | 16" | 14" | 12" | $146.41 |
|
|
B4520-11-SF | 5-1/8" | 13" | 11" | 20" | $181.87 |
|
|
B610-14-SF | 6-5/8" | 16" | 14" | 10" | $154.21 |
|
|
B612-14-SF | 6-5/8" | 16" | 14" | 12" | $181.87 |
|
|
B620-11-SF | 6-5/8" | 13" | 11" | 20" | $220.27 |
|
|
B4510-18-SF | 5-1/8" | 20" | 18" | 10" | $151.70 |
|
|
B4512-18-SF | 5-1/8" | 20" | 18" | 12" | $159.06 |
|
|
B4524-11-SF | 5-1/8" | 13" | 11" | 24" | $207.84 |
|
|
B610-18-SF | 6-5/8" | 20" | 18" | 10" | $206.00 |
|
|
B612-18-SF | 6-5/8" | 20" | 18" | 12" | $234.55 |
|
|
B624-11-SF | 6-5/8" | 13" | 11" | 24" | $285.31 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved