Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-14-SF | 5-1/8" | 16" | 14" | 10" | $114.26 |
|
|
B4512-14-SF | 5-1/8" | 16" | 14" | 12" | $139.64 |
|
|
B4520-11-SF | 5-1/8" | 13" | 11" | 20" | $173.41 |
|
|
B610-14-SF | 6-5/8" | 16" | 14" | 10" | $147.00 |
|
|
B612-14-SF | 6-5/8" | 16" | 14" | 12" | $173.41 |
|
|
B620-11-SF | 6-5/8" | 13" | 11" | 20" | $209.97 |
|
|
B4510-18-SF | 5-1/8" | 20" | 18" | 10" | $144.64 |
|
|
B4512-18-SF | 5-1/8" | 20" | 18" | 12" | $151.70 |
|
|
B4524-11-SF | 5-1/8" | 13" | 11" | 24" | $201.00 |
|
|
B610-18-SF | 6-5/8" | 20" | 18" | 10" | $196.36 |
|
|
B612-18-SF | 6-5/8" | 20" | 18" | 12" | $223.51 |
|
|
B624-11-SF | 6-5/8" | 13" | 11" | 24" | $271.92 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-14-SF | 5-1/8" | 16" | 14" | 10" | $114.26 |
|
|
B4512-14-SF | 5-1/8" | 16" | 14" | 12" | $139.64 |
|
|
B4520-11-SF | 5-1/8" | 13" | 11" | 20" | $173.41 |
|
|
B610-14-SF | 6-5/8" | 16" | 14" | 10" | $147.00 |
|
|
B612-14-SF | 6-5/8" | 16" | 14" | 12" | $173.41 |
|
|
B620-11-SF | 6-5/8" | 13" | 11" | 20" | $209.97 |
|
|
B4510-18-SF | 5-1/8" | 20" | 18" | 10" | $144.64 |
|
|
B4512-18-SF | 5-1/8" | 20" | 18" | 12" | $151.70 |
|
|
B4524-11-SF | 5-1/8" | 13" | 11" | 24" | $201.00 |
|
|
B610-18-SF | 6-5/8" | 20" | 18" | 10" | $196.36 |
|
|
B612-18-SF | 6-5/8" | 20" | 18" | 12" | $223.51 |
|
|
B624-11-SF | 6-5/8" | 13" | 11" | 24" | $271.92 |
|
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved