Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-14-SF | 5-1/8" | 16" | 14" | 10" | $119.77 |
|
|
B610-14-SF | 6-5/8" | 16" | 14" | 10" | $154.21 |
|
|
B4510-18-SF | 5-1/8" | 20" | 18" | 10" | $151.70 |
|
|
B610-18-SF | 6-5/8" | 20" | 18" | 10" | $206.00 |
|
|
B4510-24-SF | 5-1/8" | 26" | 24" | 10" | $219.39 |
|
|
B610-24-SF | 6-5/8" | 26" | 24" | 10" | $291.05 |
|
|
B4510-36-SF | 5-1/8" | 38" | 36" | 10" | $324.60 |
|
|
B610-36-SF | 6-5/8" | 38" | 36" | 10" | $356.53 |
|
|
B4512-14-SF | 5-1/8" | 16" | 14" | 12" | $146.41 |
|
|
B612-14-SF | 6-5/8" | 16" | 14" | 12" | $181.87 |
|
|
B4512-18-SF | 5-1/8" | 20" | 18" | 12" | $159.06 |
|
|
B612-18-SF | 6-5/8" | 20" | 18" | 12" | $234.55 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-14-SF | 5-1/8" | 16" | 14" | 10" | $119.77 |
|
|
B610-14-SF | 6-5/8" | 16" | 14" | 10" | $154.21 |
|
|
B4510-18-SF | 5-1/8" | 20" | 18" | 10" | $151.70 |
|
|
B610-18-SF | 6-5/8" | 20" | 18" | 10" | $206.00 |
|
|
B4510-24-SF | 5-1/8" | 26" | 24" | 10" | $219.39 |
|
|
B610-24-SF | 6-5/8" | 26" | 24" | 10" | $291.05 |
|
|
B4510-36-SF | 5-1/8" | 38" | 36" | 10" | $324.60 |
|
|
B610-36-SF | 6-5/8" | 38" | 36" | 10" | $356.53 |
|
|
B4512-14-SF | 5-1/8" | 16" | 14" | 12" | $146.41 |
|
|
B612-14-SF | 6-5/8" | 16" | 14" | 12" | $181.87 |
|
|
B4512-18-SF | 5-1/8" | 20" | 18" | 12" | $159.06 |
|
|
B612-18-SF | 6-5/8" | 20" | 18" | 12" | $234.55 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved