Your shopping cart is currently empty.
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-24-SF | 5-1/8" | 26" | 24" | 10" | $219.39 |
|
|
B4512-24-SF | 5-1/8" | 26" | 24" | 12" | $243.67 |
|
|
B4536-11-SF | 5-1/8" | 13" | 11" | 36" | $287.59 |
|
|
B610-24-SF | 6-5/8" | 26" | 24" | 10" | $291.05 |
|
|
B612-24-SF | 6-5/8" | 26" | 24" | 12" | $298.63 |
|
|
B636-11-SF | 6-5/8" | 13" | 11" | 36" | $355.79 |
|
|
B4510-36-SF | 5-1/8" | 38" | 36" | 10" | $324.60 |
|
|
B4512-36-SF | 5-1/8" | 38" | 36" | 12" | $391.99 |
|
|
B610-36-SF | 6-5/8" | 38" | 36" | 10" | $356.53 |
|
|
B612-36-SF | 6-5/8" | 38" | 36" | 12" | $411.85 |
|
Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
---|---|---|---|---|---|---|---|
B4510-24-SF | 5-1/8" | 26" | 24" | 10" | $219.39 |
|
|
B4512-24-SF | 5-1/8" | 26" | 24" | 12" | $243.67 |
|
|
B4536-11-SF | 5-1/8" | 13" | 11" | 36" | $287.59 |
|
|
B610-24-SF | 6-5/8" | 26" | 24" | 10" | $291.05 |
|
|
B612-24-SF | 6-5/8" | 26" | 24" | 12" | $298.63 |
|
|
B636-11-SF | 6-5/8" | 13" | 11" | 36" | $355.79 |
|
|
B4510-36-SF | 5-1/8" | 38" | 36" | 10" | $324.60 |
|
|
B4512-36-SF | 5-1/8" | 38" | 36" | 12" | $391.99 |
|
|
B610-36-SF | 6-5/8" | 38" | 36" | 10" | $356.53 |
|
|
B612-36-SF | 6-5/8" | 38" | 36" | 12" | $411.85 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved