Your shopping cart is currently empty.
Products

| Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
|---|---|---|---|---|---|---|---|
| B4512-24-SF | 5-1/8" | 26" | 24" | 12" | $243.67 |
|
|
| B612-24-SF | 6-5/8" | 26" | 24" | 12" | $298.63 |
|
|
| B4512-36-SF | 5-1/8" | 38" | 36" | 12" | $391.99 |
|
|
| B612-36-SF | 6-5/8" | 38" | 36" | 12" | $411.85 |
|
|
| B4520-11-SF | 5-1/8" | 13" | 11" | 20" | $181.87 |
|
|
| B620-11-SF | 6-5/8" | 13" | 11" | 20" | $220.27 |
|
|
| B4524-11-SF | 5-1/8" | 13" | 11" | 24" | $207.84 |
|
|
| B624-11-SF | 6-5/8" | 13" | 11" | 24" | $285.31 |
|
|
| B4536-11-SF | 5-1/8" | 13" | 11" | 36" | $287.59 |
|
|
| B636-11-SF | 6-5/8" | 13" | 11" | 36" | $355.79 |
|
| Model No. | Projection | Overall Length | Length Between Anchor Holes (Two angle plates) |
Height | Price | ||
|---|---|---|---|---|---|---|---|
| B4512-24-SF | 5-1/8" | 26" | 24" | 12" | $243.67 |
|
|
| B612-24-SF | 6-5/8" | 26" | 24" | 12" | $298.63 |
|
|
| B4512-36-SF | 5-1/8" | 38" | 36" | 12" | $391.99 |
|
|
| B612-36-SF | 6-5/8" | 38" | 36" | 12" | $411.85 |
|
|
| B4520-11-SF | 5-1/8" | 13" | 11" | 20" | $181.87 |
|
|
| B620-11-SF | 6-5/8" | 13" | 11" | 20" | $220.27 |
|
|
| B4524-11-SF | 5-1/8" | 13" | 11" | 24" | $207.84 |
|
|
| B624-11-SF | 6-5/8" | 13" | 11" | 24" | $285.31 |
|
|
| B4536-11-SF | 5-1/8" | 13" | 11" | 36" | $287.59 |
|
|
| B636-11-SF | 6-5/8" | 13" | 11" | 36" | $355.79 |
|
1-866-443-5648
© Cisco-Eagle 2025. All Rights Reserved
