Model No. | Max. Capacity | Lift Speed | Chain Lift | Headroom | Horsepower | Price | ||
---|---|---|---|---|---|---|---|---|
NERM015S-L-10 | 1.5 tons | 18 ft/min | 10' | 19.9" | 2.4 | $10,885.22 |
|
|
NERM001H-L-10 | 1/8 ton | 55 ft/min | 10' | 14.8" | 0.75 | $8,147.07 |
|
|
NERM015S-L-15 | 1.5 tons | 18 ft/min | 15' | 19.9" | 2.4 | $11,165.01 |
|
|
NERM001H-L-15 | 1/8 ton | 55 ft/min | 15' | 14.8" | 0.75 | $8,348.18 |
|
|
NERM015S-L-20 | 1.5 tons | 18 ft/min | 20' | 19.9" | 2.4 | $11,444.81 |
|
|
NERM001H-L-20 | 1/8 ton | 55 ft/min | 20' | 14.8" | 0.75 | $8,549.29 |
|
|
NERM003S-L-10 | 1/4 ton | 36 ft/min | 10' | 14.8" | 0.75 | $7,525.16 |
|
|
NERM020C-L-10 | 2 tons | 7 ft/min | 10' | 27.2" | 1.2 | $9,079.99 |
|
|
NERM003S-L-15 | 1/4 ton | 36 ft/min | 15' | 14.8" | 0.75 | $7,726.27 |
|
|
NERM020C-L-15 | 2 tons | 7 ft/min | 15' | 27.2" | 1.2 | $9,430.19 |
|
|
NERM003S-L-20 | 1/4 ton | 36 ft/min | 20' | 14.8" | 0.75 | $7,927.37 |
|
|
NERM020C-L-20 | 2 tons | 7 ft/min | 20' | 27.2" | 1.2 | $9,780.39 |
|
Model No. | Max. Capacity | Lift Speed | Chain Lift | Headroom | Horsepower | Price | ||
---|---|---|---|---|---|---|---|---|
NERM015S-L-10 | 1.5 tons | 18 ft/min | 10' | 19.9" | 2.4 | $10,885.22 |
|
|
NERM001H-L-10 | 1/8 ton | 55 ft/min | 10' | 14.8" | 0.75 | $8,147.07 |
|
|
NERM015S-L-15 | 1.5 tons | 18 ft/min | 15' | 19.9" | 2.4 | $11,165.01 |
|
|
NERM001H-L-15 | 1/8 ton | 55 ft/min | 15' | 14.8" | 0.75 | $8,348.18 |
|
|
NERM015S-L-20 | 1.5 tons | 18 ft/min | 20' | 19.9" | 2.4 | $11,444.81 |
|
|
NERM001H-L-20 | 1/8 ton | 55 ft/min | 20' | 14.8" | 0.75 | $8,549.29 |
|
|
NERM003S-L-10 | 1/4 ton | 36 ft/min | 10' | 14.8" | 0.75 | $7,525.16 |
|
|
NERM020C-L-10 | 2 tons | 7 ft/min | 10' | 27.2" | 1.2 | $9,079.99 |
|
|
NERM003S-L-15 | 1/4 ton | 36 ft/min | 15' | 14.8" | 0.75 | $7,726.27 |
|
|
NERM020C-L-15 | 2 tons | 7 ft/min | 15' | 27.2" | 1.2 | $9,430.19 |
|
|
NERM003S-L-20 | 1/4 ton | 36 ft/min | 20' | 14.8" | 0.75 | $7,927.37 |
|
|
NERM020C-L-20 | 2 tons | 7 ft/min | 20' | 27.2" | 1.2 | $9,780.39 |
|
Corrosion Resistant Chain made of Grade 80 is nickel-plated for longer wear life and strength.
Mechanical Load Brake is Weston-style for secondary braking action.
Friction Clutch prevents damage and overwinding. It couples with Weston-style load brake for better braking.
Suspension design allows easy change from hook to lug mount using external suspension pins.
Enclosed motor runs cooler due to specially engineered fan which also cools brakes.
Cast iron chain guide provides smooth chain guidance and improved wear compared to other models.
Specially designed electromagnetic motor brake has failsafe design.
Control Panel has easy access cover and simple layout for ease of planning maintenance.
Forged carbon steel hooks hold shape even under excessive loads and rotates 360 degrees.
Upper and lower limit switches keep headroom small while controlling chain drive limits up and down.
Push button pendant is ergonomic in design and allows easy one-handed use.
Die-cast aluminum body is lightweight and compact in design.
Count hour meter with digital display tracks motor starts, run time and use history.
Drive motor geared for efficient transfer of work energy.
Insulated heavy duty motor has engineered cooling fins, high horse power and excellent duty cycle times.
Completely sealed body allows both indoor and outdoor use even in harsh conditions.
Load sheave pockets fully support chain to limit chain wear and vibration for true vertical lift.
Plug-in connections provide easy installation and operation. Saves time in set-up and maintenance.
Heat-treated gears are precision machined for longer life and run in an oil bath for smooth, quiet, cool operation.
1-866-443-5648
© Cisco-Eagle 2024. All Rights Reserved